-
€ 100,-Cashback i.c.m. Camera
Sony FE 100mm f/2.8 Macro GM OSS -
€ 100,-Cashback i.c.m. Camera
Sony FE 50mm f/2.8 Macro
| Sony FE 100mm f/2.8 Macro GM OSS | Sony FE 50mm f/2.8 Macro | ||
|---|---|---|---|
![]() | ![]() | ||
| Product | Sony FE 100mm f/2.8 Macro GM OSS | Sony FE 50mm f/2.8 Macro | |
| Prijs | € 1599,- | € 599,- | |
| Verwijder dit product | Verwijder | Verwijder | |
| Voorraad status | Morgen in huis In de winkel op voorraad | Voor Woensdag 12 Aug in huis Momenteel niet in de winkel op voorraad | |
| Algemeen | |||
| Merk | Sony | Sony | |
| Kleur | Zwart | Zwart | |
| Spatwaterdicht | |||
| Stofdicht | |||
| Lens type | Sony FE 100mm f/2.8 Macro GM OSS | Sony FE 50mm f/2.8 Macro | |
| Camera | |||
| Objectief Aansluiting | Sony FE | Sony FE | |
| Sensor | |||
| Beeldstabilisatie | |||
| Objectief | |||
| Brandpunt afstand in 35mm-equivalent | 150mm | ||
| Brandpuntafstand | 100mm | 50mm | |
| Geschikt voor Fullframe | |||
| Diafragma bladen | 11 | ||
| Maximale Diafragma | f/2.8 | f/2.8 | |
| Minimale Scherpstel afstand | 26 centimeter | 16cm | |
| Scherpstelling | Automatisch en handmatig | ||
| Vergrotings factor | 1.4x | ||
| Constructie | 13/17 (groepen/elementen) | 7/8 (groepen/elementen) | |
| Lens glas | 2 ED elementen, 2 XA | ||
| Lens coating | Fluorcoating, Nano AR Coating II | ||
| Maximale Brandpuntsafstand | 100 | 50 | |
| Minimale Brandpuntsafstand | 100 | 50 | |
| Lens Category | vastbrandpunt | ||
| Objectief type | Macro | ||
| Filter | |||
| Filtermaat | 67mm | 55mm |

