€ 629,-
| Sensor | 1/2.3 inch |
| Processor | Digic 8 |
| Beelden per Seconde | 7.2 |
| Aantal Megapixels | 20.3 megapixels |
| Auto Focus Punten | 9 |
Tijdelijk uitverkocht
| Fujifilm X-T100 + 15-45mm + 50-230mm | Canon IXUS 285 HS | Canon Powershot SX740 HS Lite Edition Travel Kit - | Nikon 16-35mm F/4.0 - Tweedehands | |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
| Product | Fujifilm X-T100 Zwart + 15-45mm + 50-230mm | Canon IXUS 285 HS Zilver | Canon Powershot SX740 HS Lite Edition Travel Kit - Zwart | Nikon 16-35mm F/4.0 - Tweedehands |
| Prijs | € 799,- | € 399,- | € 629,- | € 499,- |
| Verwijder dit product | Verwijder | Verwijder | Verwijder | Verwijder |
| Voorraad status | Uitverkocht Dit product komt niet meer terug | Uitverkocht Dit product komt niet meer terug | Tijdelijk uitverkocht Levertijd onbekend | Morgen in huis In de winkel op voorraad |
| Algemeen | ||||
| Merk | Fujifilm | Canon | Canon | Nikon |
| Kleur | Zwart | Zilver | Zwart | |
| Wisselbare Lensen | ||||
| Vlog Camera | ||||
| Gebruiks temperatuur (min) | 0°C | 0°C | 0°C | |
| Gebruiks temperatuur (max) | 40°C | 40°C | 40°C | |
| Spatwaterdicht | ||||
| Stofdicht | ||||
| Waterdicht | ||||
| Schokbestendig | ||||
| Camera Type | Canon IXUS 285 HS | Canon Powershot SX740 HS Lite | ||
| Camera | ||||
| Processor | X-Processor | Digic 4+ | Digic 8 | |
| Aantal Processoren | 1 | 1 | ||
| RAW | ||||
| Zelfontspanner | 2 of 10s | 2 of 10s | 2 of 10s | |
| Inclusief Objectief | ||||
| Objectief Aansluiting | Fujifilm X | |||
| Sensor | ||||
| Sensor | APS-C | 1/2.3 inch | 1/2.3 inch | |
| Sensor Technologie | X-Trans CMOS | CCD | CMOS | |
| Sensor Afmeting | 23.6mm x 15.6mm | 6.17mm x 4.55mm | 6.17mm x 4.55mm | |
| Crop Factor | 1.5x | 5.62x | 5.62x | |
| Resolutie in pixels | 6000 x 4000 pixels | 5184 x 3888 pixels | 5184 x 3888 pixels | |
| Lichtgevoeligheid ( ISO ) | 100-51200, Auto ISO | 100-3200, Auto ISO | 100-3200, Auto ISO | |
| Beeldstabilisatie | ||||
| Beelden per Seconde | 6 | 2.5 | 7.2 | |
| Aantal Megapixels | 24.3 megapixels | 20 megapixels | 20.3 megapixels | |
| Automatische Sensor Reiniging | ||||
| Belichting | ||||
| Auto Focus | ||||
| Auto Focus Punten | 91 | 9 | 9 | |
| Zones belichtingsmeter | 256 | |||
| Kortste Sluitertijd | 1/40000s Electronisch, 1/4000s mechanisch | 1/2000s | 1/3200s | |
| Langste Sluitertijd | 30s | 15s | 15s | |
| Bulb optie | ||||
| X-Sync snelheid | 1/180s | |||
| Belichtings Compensatie | +/- 2 EV in 1/3 stappen | +/- 2 EV in 1/3 stappen | ||
| Belichtings Meting | TTL 256-zone metering, multi, spot en gemiddelde meting | Evaluatief (gekoppeld aan gezichtsdetectie-AF-punt), gemiddeld met nadruk op midden, spotmeting (midden) | Evaluatief, gemiddeld met nadruk op het midden en spotmeting | |
| Handmatige Belichting | ||||
| Diafragma Prioriteit | ||||
| Sluitertijd Prioriteit | ||||
| Viewfinder | ||||
| Viewfinder | Elektronish | |||
| Viewfinder Vergroting | 0.62x | |||
| Viewfinder Beeldveld | 100% | |||
| Dioptrisch correctie bereik | -4 tot +2 | |||
| Display | ||||
| Display | TFT LCD | TFT LCD | TFT LCD | |
| Display Formaat | 3.0 inch | 3.0 inch | 3.0 inch | |
| Live View | ||||
| Display Resolutie | 1040000 pixels | 461000 pixels | 922000 pixels | |
| Display Type | Kantelbaar | Vast | Kantelbaar | |
| Touchscreen | ||||
| Flitser | ||||
| Interne flitser | ||||
| Richtgetal Interne Flitser | 5 | |||
| Rode ogen functie | ||||
| Hot Shoe | ||||
| Video | ||||
| Video Resolutie | Maximaal 3840 x 2160 | 1920 x 1080 pixels | 3840 x 2160 pixels | |
| Video compressie methode | MPEG-4, H.264 | MPEG-4 AVC / H.264 | MPEG-4 AVC / H.264 | |
| Frame rate ( frames per seconde ) | 30p, 25p, 24p | 29.97fps, 6fps, 3fps, 1.5fps | 60fps | |
| Video Formaten | Mov | Mov | MP4 | |
| UHD / 4k | ||||
| Full HD | ||||
| Microfoon | ||||
| Microfoon | Intern stereo | Intern mono | Intern stereo | |
| Aansluiting Externe Microfoon | ||||
| Hoofdtelefoon | ||||
| Objectief | ||||
| Optische Zoom | 3x | 12x | 40x | |
| Digitale Zoom | 24x | 4x | ||
| Brandpunt afstand in 35mm-equivalent | 24-70mm | 25-300mm | 24-960mm | |
| Brandpuntafstand | 15-45mm | 4.5-54mm | 4.3-172mm | |
| Maximale Diafragma | f/3.5-5.6 | f/3.6 | f/3.3 | |
| Minimale Scherpstel afstand | 5 centimeter | 1 centimeter | 1 centimeter | |
| Constructie | 9/10 (groepen/elementen) | |||
| Maximale Brandpuntsafstand | 45 | 54 | 172 | |
| Minimale Brandpuntsafstand | 15 | 4.5 | 4.3 | |
| Objectief type | Groothoekzoom | Zoom | Zoom | |
| Aansluiting | ||||
| HDMI | ||||
| Audio / Video | ||||
| Wifi | ||||
| Bluetooth | ||||
| USB | ||||
| GPS | ||||
| Accu | ||||
| Accu Type | NP-W126S | NB-11L | NB-13L | |
| Accu Soort | Lithium-ion | Lithium-ion | Lithium-ion | |
| Aantal foto's met originele accu | ca. 430 foto's | ca. 180 foto's | ca. 250 foto's | |
| Accu Lader | BC-W126 | CB-2LFE | CB-2LHE | |
| Vermogen Accu | 1260mAh | 800mAh | 1250mAh | |
| Opslag | ||||
| Geheugenkaart Type | Secure Digital ( SD ) | Secure Digital ( SD ) | Secure Digital ( SD ) | |
| Aantal geheugenkaart ingangen | 1 | 1 | 1 | |
| SD kaart aansluiting | UHS-I | UHS-I | ||
| SDHC | ||||
| SDXC |





