Canon EOS R8 + EF - RF Adapter | Sony Cybershot RX100 Mark VI | Nikon Z50 + 16-50mm VR + Nikon EN-EL25 Accu | |
---|---|---|---|
![]() | ![]() | ![]() | |
Product | Canon EOS R8 Body + EF - RF Adapter | Sony Cybershot RX100 Mark VI | Nikon Z50 Body + 16-50mm VR + Nikon EN-EL25 Accu |
Prijs | € 1919,- | € 1049,- | € 1255,95 |
Verwijder dit product | Verwijder | Verwijder | Verwijder |
Voorraad status | Uitverkocht Dit product komt niet meer terug | Uitverkocht Dit product komt niet meer terug | Uitverkocht Dit product komt niet meer terug |
Algemeen | |||
Merk | Canon | Sony | Nikon |
Kleur | Zwart | Zwart | Zwart |
Wisselbare Lensen | |||
Vlog Camera | |||
Gebruiks temperatuur (min) | 0°C | 0°C | 0°C |
Gebruiks temperatuur (max) | 40°C | 40°C | 40°C |
Spatwaterdicht | |||
Stofdicht | |||
Waterdicht | |||
Schokbestendig | |||
Materiaal Behuizing | Aluminium | ||
Camera Type | Canon EOS R8 | Sony Cybershot RX100 Mark VI | Nikon Z50 |
Lens type | Nikon Z DX 16-50mm f/3.5-6.3 VR | ||
Camera | |||
Processor | DIGIC X | BIONZ X | EXPEED 6 |
Aantal Processoren | 1 | 1 | 1 |
RAW | |||
Zelfontspanner | 2 of 10s | 2, 5 of 10s | 10 of 20s, 2, 5 |
Inclusief Objectief | |||
Objectief Aansluiting | Canon RF | Nikon Z | |
Sensor | |||
Sensor | Fullframe | 1 inch | APS-C |
Sensor Technologie | Dual Pixel CMOS AF II | Exmor RS CMOS | CMOS |
Sensor Afmeting | 35.9 x 24mm | 13.2mm x 8mm | 23.5 x 15.7mm |
Crop Factor | 1x | 2.7x | 1.5x |
Resolutie in pixels | 6000 x 4000 pixels | 5472 x 3648 pixels | 5568 x 3712 pixels |
Lichtgevoeligheid ( ISO ) | 100-102400, Auto ISO | 100 - 25600, Auto ISO | 100-51200 |
Lichtgevoeligheid ( ISO ) uitbreidbaar | 50-204800 | 100-204800 | |
Beeldstabilisatie | |||
Beelden per Seconde | 6 | 24 | 11 |
Beelden Per Seconde (elektronische sluiter) | 40 | ||
Beelden Per Seconde (mechanische sluiter) | 6 | ||
Aantal Megapixels | 24.2 megapixels | 20.1 megapixels | 20.9 megapixels |
Automatische Sensor Reiniging | |||
Belichting | |||
Auto Focus | |||
Auto Focus Punten | 4897 | 315 | 209 |
Auto Focus hulplicht | |||
Zones belichtingsmeter | 384 | ||
Kortste Sluitertijd | 1/4000s | 1/2000s mechanisch, 1/32000s elektronisch | 1/4000s |
Langste Sluitertijd | 30s | 30s | 30s |
Bulb optie | |||
X-Sync snelheid | 1/200s | 1/200s | |
Belichtings Compensatie | +/-3 EV in 1/2 of 1/3 stappen | -/+ 3 EV in 1/3 stappen | +/-5 EV in 1/2 of 1/3 stappen |
Belichtings Meting | deelmeting, spotmeting en gemiddelde meting met nadruk op het midden, Evaluatief | Multipatroon, centrum gewogen, spotmeting | Matrixmeting, spotmeting of op hoge lichten gerichte meting, Centrumgerichte Meting |
Handmatige Belichting | |||
Diafragma Prioriteit | |||
Sluitertijd Prioriteit | |||
Viewfinder | |||
Viewfinder | Elektronisch | Elektronisch | Elektronisch |
Viewfinder Vergroting | 1.02x | ||
Viewfinder Beeldveld | 100% | 100% | |
Dioptrisch correctie bereik | -4 tot +1m | -3 tot +3 | |
Display | |||
Display | Clear View LCD II | TFT LCD | TFT LCD |
Display Formaat | 3.0 inch | 3.0 inch | 3.2 inch |
Live View | |||
Display Resolutie | 1620000 pixels | 921.600 pixels | 1040000 pixels |
Display Type | Draaibaar | Kantelbaar | Kantelbaar |
Touchscreen | |||
Flitser | |||
Interne flitser | |||
Rode ogen functie | |||
Hot Shoe | |||
Video | |||
Video Resolutie | 3840 x 2160 | 3840 x 2160 pixels | 3840 x 2160 pixels |
Video compressie methode | H.265 / HEVC, MPEG-4 AVC / H.264 | AVCHD, MP4, XAVC S | H.264, MPEG-4 |
Frame rate ( frames per seconde ) | 100fps, 24fps, 25fps, 120fps, 150fps, 180fps, 30fps, 50fps, 60fps | 30fps, 24fps | 24fps, 25fps, 120fps, 30fps, 60fps |
Video Formaten | MP4 | AVCHD, MP4, XAVC S | Mov, MP4 |
UHD / 4k | |||
4k max fps | 60 | 30 | 30 |
Full HD | |||
Full HD max fps | 180 | 960 | 120 |
Microfoon | |||
Microfoon | Intern stereo | Intern stereo | Intern stereo |
Aansluiting Externe Microfoon | |||
Type aansluiting voor externe microfoon | 3.5mm | 3.5mm | |
Hoofdtelefoon | |||
Objectief | |||
Optische Zoom | 8.3x | ||
Digitale Zoom | 4x | ||
Brandpunt afstand in 35mm-equivalent | 24-200mm | ||
Brandpuntafstand | 9-72mm | ||
Maximale Diafragma | f/1.8 | ||
Minimale Scherpstel afstand | 8 centimeter | ||
Maximale Brandpuntsafstand | 72 | ||
Minimale Brandpuntsafstand | 9 | ||
Objectief type | Zoom | ||
Aansluiting | |||
HDMI | |||
Audio / Video | |||
Wifi | |||
Bluetooth | |||
USB | |||
GPS | |||
Accu | |||
Accu Type | LP-E17 | NP-BX1 | EN-EL25 |
Accu Soort | Lithium-ion | Lithium-ion | Lithium-ion |
Aantal foto's met originele accu | ca. 370 foto's | ca. 240 foto's | |
Accu Lader | LC-E17E | MH-32 | |
Vermogen Accu | 1240mAh | ||
Opslag | |||
Geheugenkaart Type | Secure Digital ( SD ) | Secure Digital ( SD ) | Secure Digital ( SD ) |
Aantal geheugenkaart ingangen | 1 | 1 | 1 |
SD kaart aansluiting | UHS-I, UHS-II | UHS-I | UHS-I |
SDHC | |||
SDXC |