€ 699,-
| Objectief Aansluiting | Micro Four Thirds |
| Maximale Diafragma | f/4.0-5.6 |
| Minimale Scherpstel afstand | 50 centimeter |
| Constructie | 11/15 (groepen/elementen) |
| Kleur | Zwart |
€ 599,-
| Sensor | 1/2.3 inch |
| Processor | Digic 8 |
| Beelden per Seconde | 7.2 |
| Aantal Megapixels | 20.3 megapixels |
| Auto Focus Punten | 9 |
Tijdelijk uitverkocht
| Sensor | Middenformaat |
| Processor | X-processor Pro 4 |
| Beelden per Seconde | 8 |
| Aantal Megapixels | 102 megapixel |
| Auto Focus Punten | 425 |
| Olympus M.ZUIKO DIGITAL 14-150mm f/4.0-5.6 II | Canon Powershot SX740 HS Lite Edition - | Fujifilm GFX 100 II | |
|---|---|---|---|
![]() | ![]() | ![]() | |
| Product | Olympus M.ZUIKO DIGITAL 14-150mm f/4.0-5.6 II Zwart | Canon Powershot SX740 HS Lite Edition - Zwart | Fujifilm GFX 100 II |
| Prijs | € 699,- | € 599,- | € 7499,- |
| Verwijder dit product | Verwijder | Verwijder | Verwijder |
| Voorraad status | Morgen in huis In de winkel op voorraad | Tijdelijk uitverkocht Levertijd onbekend | Reserveer nu Levertijd onbekend De eerste die binnenkomt is voor jou |
| Algemeen | |||
| Merk | Olympus | Canon | Fujifilm |
| Kleur | Zwart | Zwart | Zwart |
| Wisselbare Lensen | |||
| Vlog Camera | |||
| Gebruiks temperatuur (min) | 0°C | 0°C | |
| Gebruiks temperatuur (max) | 40°C | 40°C | |
| Spatwaterdicht | |||
| Stofdicht | |||
| Waterdicht | |||
| Schokbestendig | |||
| Camera Type | Canon Powershot SX740 HS Lite | Fujifilm GFX 100 II | |
| Lens type | Olympus M.ZUIKO DIGITAL 14-150mm f/4.0-5.6 II | ||
| Camera | |||
| Processor | Digic 8 | X-processor Pro 4 | |
| Aantal Processoren | 1 | ||
| RAW | |||
| Zelfontspanner | 2 of 10s | 2s of 10s | |
| Inclusief Objectief | |||
| Objectief Aansluiting | Micro Four Thirds | Fujifilm G | |
| Sensor | |||
| Sensor | 1/2.3 inch | Middenformaat | |
| Sensor Technologie | CMOS | ||
| Sensor Afmeting | 6.17mm x 4.55mm | 43.8 x 32.9mm | |
| Beeld Ratio | 16:9, 1:1, 5:4, 65:24, 7:6, 3:2, 4:3 | ||
| Crop Factor | 5.62x | 0.79x | |
| Resolutie in pixels | 5184 x 3888 pixels | 11648 x 8736 pixels | |
| Lichtgevoeligheid ( ISO ) | 100-3200, Auto ISO | 100-12800, Auto ISO | |
| Lichtgevoeligheid ( ISO ) uitbreidbaar | 50-102400 | ||
| Beeldstabilisatie | |||
| Beelden per Seconde | 7.2 | 8 | |
| Beelden Per Seconde (elektronische sluiter) | 2.9 | ||
| Beelden Per Seconde (mechanische sluiter) | 5 | ||
| Witbalans Bracketing | |||
| Aantal Megapixels | 20.3 megapixels | 102 megapixel | |
| Automatische Sensor Reiniging | |||
| Belichting | |||
| Auto Focus | |||
| Auto Focus Punten | 9 | 425 | |
| Zones belichtingsmeter | 256 | ||
| Kortste Sluitertijd | 1/3200s | 1/16000s elektronisch, 1/4000s mechanisch | |
| Langste Sluitertijd | 15s | 60min | |
| Bulb optie | |||
| X-Sync snelheid | 1/125s | ||
| belichting-witbalans-instel | Auto, Color Temperature, Custom, Fine, Fluorescent, Incandescent, Shade, Underwater | ||
| Belichtings Compensatie | +/- 2 EV in 1/3 stappen | =+/-5 EV in 1/3 EV stappen | |
| Belichtings Meting | Evaluatief, gemiddeld met nadruk op het midden en spotmeting | centrum gewogen, gemiddeld, Multi, spot | |
| Bracketing (AEB) | 7 of 9 opnamen, 2, 3, 5 | ||
| Handmatige Belichting | |||
| Diafragma Prioriteit | |||
| Sluitertijd Prioriteit | |||
| Witbalans Bracketing | |||
| Viewfinder | |||
| Viewfinder | Elektronisch | ||
| Viewfinder Vergroting | 0.77x | ||
| Viewfinder Beeldveld | 100% | ||
| Dioptrisch correctie bereik | -4 tot +2 | ||
| Display | |||
| Display | TFT LCD | ||
| Display Formaat | 3.0 inch | 3.2 inch | |
| Live View | |||
| Display Resolutie | 922000 pixels | 2.360.000 pixels | |
| Display Type | Kantelbaar | Kantelbaar (zijkant) | |
| Touchscreen | |||
| Flitser | |||
| Interne flitser | |||
| Flits technologie | TTL | ||
| Flits opties | Auto, First-Curtain Sync, Hi-Speed Sync, Manual, Off, Second-Curtain Sync, Slow Sync, TTL Auto | ||
| Rode ogen functie | |||
| Hot Shoe | |||
| Video | |||
| Video Resolutie | 3840 x 2160 pixels | 4096 x 2160 pixels | |
| Video compressie methode | MPEG-4 AVC / H.264 | H.265, H.264, MPEG-4 | |
| Frame rate ( frames per seconde ) | 60fps | 25, 30fps - Full HD: 24, 30fps - UHD: 24, 4K: 24, 30, 50, 60fps | |
| Video Formaten | MP4 | Mov | |
| UHD / 4k | |||
| 4k max fps | 30 | ||
| Full HD | |||
| Full HD max fps | 60 | ||
| Microfoon | |||
| Microfoon | Intern stereo | Intern stereo | |
| Hoofdtelefoon | |||
| Objectief | |||
| Optische Zoom | 40x | ||
| Digitale Zoom | 4x | ||
| Brandpunt afstand in 35mm-equivalent | 28-300mm | 24-960mm | |
| Brandpuntafstand | 14-150mm | 4.3-172mm | |
| Geschikt voor Fullframe | |||
| Maximale Diafragma | f/4.0-5.6 | f/3.3 | |
| Minimale Scherpstel afstand | 50 centimeter | 1 centimeter | |
| Scherpstelling | Automatisch en handmatig | ||
| Constructie | 11/15 (groepen/elementen) | ||
| Maximale Brandpuntsafstand | 150 | 172 | |
| Minimale Brandpuntsafstand | 14 | 4.3 | |
| Lens Category | Alles in één | ||
| Objectief type | Zoom | Zoom | |
| Aansluiting | |||
| HDMI | |||
| Audio / Video | |||
| Wifi | |||
| Bluetooth | |||
| USB | |||
| GPS | |||
| Accu | |||
| Accu Type | NB-13L | NP-W235 | |
| Accu Soort | Lithium-ion | Lithium-ion | |
| Aantal foto's met originele accu | ca. 250 foto's | ca. 460 foto's | |
| Accu Lader | CB-2LHE | AC-5VJ | |
| Vermogen Accu | 1250mAh | 2200mAh | |
| Opslag | |||
| Geheugenkaart Type | Secure Digital ( SD ) | Secure Digital ( SD ) | |
| Aantal geheugenkaart ingangen | 1 | 2 | |
| SD kaart aansluiting | UHS-I | UHS-I, UHS-II | |
| SDHC | |||
| SDXC | |||
| Filter | |||
| Filtermaat | 58mm |





