| Sensor | APS-C |
| Processor | DIGIC X |
| Beelden per Seconde | 15 |
| Aantal Megapixels | 24.2 megapixels |
| Auto Focus Punten | 4503 |
| Sensor | Fullframe |
| Processor | DIGIC X |
| Beelden per Seconde | 12 |
| Aantal Megapixels | 24.2 megapixels |
| Auto Focus Punten | 4897 |
| Canon EOS R50 + 18-45mm IS STM - Special Edition | Canon EOS R6 Mark II + 24-105mm f/4.0 L IS USM | ||
|---|---|---|---|
![]() | ![]() | ||
| Product | Canon EOS R50 + 18-45mm IS STM - Special Edition | Canon EOS R6 Mark II + 24-105mm f/4.0 L IS USM | |
| Prijs | € 999,- | € 3499,- | |
| Verwijder dit product | Verwijder | Verwijder | |
| Voorraad status | Morgen in huis In de winkel op voorraad | Morgen in huis In de winkel op voorraad | |
| Algemeen | |||
| Merk | Canon | Canon | |
| Kleur | Zwart | Zwart | |
| Wisselbare Lensen | |||
| Vlog Camera | |||
| Gebruiks temperatuur (min) | 0°C | 0°C | |
| Gebruiks temperatuur (max) | 40°C | 40°C | |
| Spatwaterdicht | |||
| Stofdicht | |||
| Waterdicht | |||
| Schokbestendig | |||
| Camera Type | Canon EOS R50 | Canon EOS R6 Mark II | |
| Lens type | Canon RF-S 18-45mm f/4.5-6.3 IS STM | Canon RF 24-105mm f/4.0 L IS USM | |
| Camera | |||
| Processor | DIGIC X | DIGIC X | |
| Aantal Processoren | 1 | 1 | |
| RAW | |||
| Zelfontspanner | 2 of 10s | 2 of 10s | |
| Inclusief Objectief | |||
| Objectief Aansluiting | Canon RF-S, Canon RF | Canon RF | |
| Sensor | |||
| Sensor | APS-C | Fullframe | |
| Sensor Technologie | Dual Pixel CMOS AF II | Dual Pixel CMOS AF II | |
| Sensor Afmeting | 22.3 x 14.9mm | 35.9 x 23.9mm | |
| Crop Factor | 1.6x | 1x | |
| Resolutie in pixels | 6000 x 4000 pixels | 6000 x 4000 pixels | |
| Lichtgevoeligheid ( ISO ) | 100-12800 | 100-6400 | |
| Lichtgevoeligheid ( ISO ) uitbreidbaar | 100-51200 | 100-204800 | |
| Beeldstabilisatie | |||
| Beelden per Seconde | 15 | 12 | |
| Beelden Per Seconde (elektronische sluiter) | 15 | 40 | |
| Beelden Per Seconde (mechanische sluiter) | 12 | 12 | |
| Aantal Megapixels | 24.2 megapixels | 24.2 megapixels | |
| Automatische Sensor Reiniging | |||
| Belichting | |||
| Auto Focus | |||
| Auto Focus Punten | 4503 | 4897 | |
| Auto Focus hulplicht | |||
| Zones belichtingsmeter | 384 | 384 | |
| Kortste Sluitertijd | 1/4000s | 1/8000s | |
| Langste Sluitertijd | 30s | 30s | |
| Bulb optie | |||
| X-Sync snelheid | 1/200s | 1/200s | |
| Belichtings Compensatie | +/- 3 EV in 1/2 of 1/3 stappen | +/- 3 EV in 1/2 of 1/3 stappen | |
| Belichtings Meting | centrum gewogen, deelmeting, spotmeting en gemiddelde meting met nadruk op het midden, Evaluatief | centrum gewogen, deelmeting, spot, Evaluatief | |
| Handmatige Belichting | |||
| Diafragma Prioriteit | |||
| Sluitertijd Prioriteit | |||
| Viewfinder | |||
| Viewfinder | Elektronisch | Elektronisch | |
| Viewfinder Vergroting | 0.95x | 0.76x | |
| Viewfinder Beeldveld | 100% | 100% | |
| Dioptrisch correctie bereik | -4 tot +2 | ||
| Display | |||
| Display | TFT LCD | Clear View LCD II | |
| Display Formaat | 2.95 inch | 3.0 inch | |
| Live View | |||
| Display Resolutie | 1620000 pixels | 1620000 pixels | |
| Display Type | Draaibaar | Draaibaar | |
| Touchscreen | |||
| Flitser | |||
| Interne flitser | |||
| Richtgetal Interne Flitser | 6 | ||
| Flitser herlaad tijd | 5s | ||
| Flits technologie | E-TTL II | ||
| Hot Shoe | |||
| Video | |||
| Video Resolutie | 3840 x 2160 pixels | 3840 x 2160 pixels | |
| Video compressie methode | H.265 / HEVC, MPEG-4 AVC / H.264 | MPEG-4 AVC / H.264 | |
| Frame rate ( frames per seconde ) | 25fps, 120fps, 30fps, 60fps | 25fps, 120fps, 30fps, 60fps | |
| Video Formaten | MP4 | MP4 | |
| UHD / 4k | |||
| 4k max fps | 60 | 60 | |
| Full HD | |||
| Full HD max fps | 120 | 120 | |
| Microfoon | |||
| Microfoon | Intern stereo | Intern stereo | |
| Aansluiting Externe Microfoon | |||
| Type aansluiting voor externe microfoon | 3.5mm | 3.5mm | |
| Hoofdtelefoon | |||
| Aansluiting | |||
| HDMI | |||
| Audio / Video | |||
| Wifi | |||
| Bluetooth | |||
| USB | |||
| Accu | |||
| Accu Type | LP-E17 | LP-E6NH | |
| Accu Soort | Lithium-ion | Lithium-ion | |
| Aantal foto's met originele accu | ca. 440 foto's | ca. 770 foto's | |
| Accu Lader | LC-E17E | LC-E6E | |
| Opslag | |||
| Geheugenkaart Type | Secure Digital ( SD ) | Secure Digital ( SD ) | |
| Aantal geheugenkaart ingangen | 1 | 2 | |
| SD kaart aansluiting | UHS-I | UHS-II | |
| SDHC | |||
| SDXC |




