| Fujifilm X-H2S + XF 8-16mm f/2.8 R LM WR | Nikon Z fc + 28mm f/2.8 SE | ||
|---|---|---|---|
![]() | ![]() | ||
| Product | Fujifilm X-H2S Body + XF 8-16mm f/2.8 R LM WR | Nikon Z fc + 28mm f/2.8 SE | |
| Prijs | € 4126,- | € 1249,- | |
| Verwijder dit product | Verwijder | Verwijder | |
| Voorraad status | Morgen in huis In de winkel op voorraad | Morgen in huis In de winkel op voorraad | |
| Algemeen | |||
| Merk | Fujifilm | Nikon | |
| Kleur | Zwart | Zilver | |
| Wisselbare Lensen | |||
| Vlog Camera | |||
| Gebruiks temperatuur (min) | -10°C | 0°C | |
| Gebruiks temperatuur (max) | 40°C | 40°C | |
| Spatwaterdicht | |||
| Stofdicht | |||
| Waterdicht | |||
| Schokbestendig | |||
| Camera Type | Fujifilm X-H2S | Nikon Z fc | |
| Lens type | Fujifilm XF 8-16mm f/2.8 R LM WR | Nikon Z 28mm f/2.8 | |
| Camera | |||
| Processor | X-Processor 5 | EXPEED 6 | |
| Aantal Processoren | 1 | ||
| RAW | |||
| Zelfontspanner | 2 of 10s | 10 of 20 sec, 2, 5 | |
| Inclusief Objectief | |||
| Objectief Aansluiting | Fujifilm X | Nikon Z | |
| Sensor | |||
| Sensor | APS-C | APS-C | |
| Sensor Technologie | X-Trans CMOS 5 HS | CMOS | |
| Sensor Afmeting | 23.5 x 15.6mm | 23.5 x 15.7mm | |
| Beeld Ratio | 3:2 | ||
| Crop Factor | 1.5x | 1.5x | |
| Resolutie in pixels | 6240 x 4160 pixels | 6048 x 4024 pixels | |
| Lichtgevoeligheid ( ISO ) | 160-12800 | 100-51200 | |
| Lichtgevoeligheid ( ISO ) uitbreidbaar | 80-51200 | 100-204800 | |
| Beeldstabilisatie | |||
| Beelden per Seconde | 15 | 11 | |
| Beelden Per Seconde (elektronische sluiter) | 40 | ||
| Beelden Per Seconde (mechanische sluiter) | 15 | ||
| Witbalans Bracketing | |||
| Witbalans instellingen | |||
| Aantal Megapixels | 26.1 megapixels | 20.9 megapixels | |
| Automatische Sensor Reiniging | |||
| Belichting | |||
| Auto Focus | |||
| Auto Focus Punten | 425 | 209 | |
| Auto Focus hulplicht | |||
| Zones belichtingsmeter | 256 | ||
| Kortste Sluitertijd | 1/32000s elektronisch, 1/8000s mechanisch | 1/4000s | |
| Langste Sluitertijd | 30s | 30s | |
| Bulb optie | |||
| X-Sync snelheid | 1/250s | 1/200s | |
| Belichtings Compensatie | +/5 EV in 1/3 stappen | +/- 5 EV in 1/3 stappen | |
| Belichtings Meting | Multi, spotmeting en gemiddelde meting met nadruk op het midden, TTL 256-zone metering | centrum gewogen, Spot-meting | |
| Bracketing (AEB) | 10 of 20s, 2, 5 | ||
| Handmatige Belichting | |||
| Diafragma Prioriteit | |||
| Sluitertijd Prioriteit | |||
| Witbalans Bracketing | |||
| Witbalans instellingen | |||
| Viewfinder | |||
| Viewfinder | Elektronisch | Elektronisch | |
| Viewfinder Vergroting | 0.8x | 1.02x | |
| Viewfinder Beeldveld | 100% | 100% | |
| Dioptrisch correctie bereik | -5 tot +3 | +/- 5 EV in 1/3 stappen | |
| Display | |||
| Display | TFT LCD | TFT LCD | |
| Display Formaat | 3.0 inch | 3.0 inch | |
| Live View | |||
| Display Resolutie | 1620000 pixels | 1040000 pixels | |
| Display Type | Draaibaar | Draaibaar | |
| Touchscreen | |||
| Flitser | |||
| Interne flitser | |||
| Flits technologie | DDL, iDDL | ||
| Flits opties | rode-ogenreductie met lange sluitertijd, Synchronisatie op het eerste gordijn, synchronisatie op het tweede gordijn, Rode-ogenreductie, Synchronisatie met lange sluitertijd, Uit | ||
| Hot Shoe | |||
| Video | |||
| Video Resolutie | 6240 x 4160 pixels | 3840 x 2160 pixels | |
| Video compressie methode | AAC, MPEG-4 AVC/H.264 | H.264, MPEG-4 | |
| Frame rate ( frames per seconde ) | 100, 120fps - Full HD: 24, 120fps - UHD: 24, 200, 240fps, 25, 30fps - 4K: 24, 6.2K: 24, 120, 30, 50, 60 | 100, 24 (x5), 24 - Full HD slow motion: 30 (x4), 24fps - Full HD: 120, 25, 25 (x4), UHD/4K: 30, 30, 50, 60 | |
| Video Formaten | MP4 | Mov, MP4 | |
| UHD / 4k | |||
| 4k max fps | 60 | 30 | |
| Full HD | |||
| Full HD max fps | 240 | 120 | |
| Microfoon | |||
| Microfoon | Intern stereo | Intern stereo | |
| Aansluiting Externe Microfoon | |||
| Type aansluiting voor externe microfoon | 3.5mm | 3.5mm | |
| Hoofdtelefoon | |||
| Aansluiting | |||
| HDMI | |||
| Audio / Video | |||
| Wifi | |||
| Bluetooth | |||
| USB | |||
| Ethernet | |||
| GPS | |||
| Accu | |||
| Accu Type | NP-W235 | EN-EL25 | |
| Accu Soort | Lithium-ion | Lithium-ion | |
| Accu Lader | MH-32 | ||
| Opslag | |||
| Geheugenkaart Type | CFexpress Type B, Secure Digital ( SD ) | Secure Digital ( SD ) | |
| Aantal geheugenkaart ingangen | 2 | 1 | |
| SD kaart aansluiting | UHS-I, UHS-II | UHS-I | |
| SDHC | |||
| SDXC |



