€ 6655,-
Sensor | Fullframe |
Touchscreen | |
UHD / 4k | |
Beeldstabilisatie | |
Objectief Aansluiting | Sony FE |
Sony FX6 | Panasonic Lumix DMC TZ90 | Fujifilm X100V | |
---|---|---|---|
![]() | ![]() | ![]() | |
Product | Sony FX6 Body | Panasonic Lumix DMC TZ90 Zwart | Fujifilm X100V Zwart |
Prijs | € 6655,- | € 359,- | € 1599,- |
Verwijder dit product | Verwijder | Verwijder | Verwijder |
Voorraad status | Zaterdag in huis Momenteel niet in de winkel op voorraad | Uitverkocht Dit product komt niet meer terug | Uitverkocht Dit product komt niet meer terug |
Algemeen | |||
Merk | Sony | Panasonic | Fujifilm |
Kleur | Grijs | Zwart | Zwart |
Wisselbare Lensen | |||
Vlog Camera | |||
Gebruiks temperatuur (min) | 0°C | 0°C | |
Gebruiks temperatuur (max) | 40°C | 40°C | |
Spatwaterdicht | |||
Stofdicht | |||
Waterdicht | |||
Schokbestendig | |||
Product Type | Sony FX6 | ||
Camera Type | Sony FX6 | Panasonic Lumix DMC TZ90 | Fujifilm X100V |
Camera | |||
Processor | Venus Engine | X-Processor 4 | |
Aantal Processoren | 1 | 1 | |
RAW | |||
Zelfontspanner | 2 of 10s | 2s of 10s | |
Objectief Aansluiting | Sony FE | ||
Sensor | |||
Sensor | Fullframe | 1/2.3 inch | APS-C |
Sensor Technologie | CMOS | MOS | X-Trans CMOS 4 |
Sensor Afmeting | 6.17mm x 4.55mm | 23.5mm×15.6mm | |
Beeld Ratio | 16:9, 1:1, 3:2, 4:3 | 3:2 | |
Crop Factor | 1x | 5.62x | 1.5x |
Resolutie in pixels | 4096 x 2160 pixels | 5184 x 3888 pixels | 6240 x 4160 pixels |
Lichtgevoeligheid ( ISO ) | 80 - 12800 | 80-6400, Auto ISO | 160 - 12800 |
Beeldstabilisatie | |||
Beelden per Seconde | 10 | 11 | |
Beelden Per Seconde (elektronische sluiter) | 30 | ||
Beelden Per Seconde (mechanische sluiter) | 11 | ||
Aantal Megapixels | 20.3 megapixels | 26.1 megapixels | |
Belichting | |||
Auto Focus | |||
Auto Focus Punten | 49 | 117 | |
Kortste Sluitertijd | 1/16000s elektronisch, 1/2000s mechanisch | 1/4000 | |
Langste Sluitertijd | 30s | 30sec | |
Bulb optie | |||
Belichtings Compensatie | +/-5 EV in 1/3 stappen | -5.0EV~+5.0EV 1/3EV step | |
Belichtings Meting | Programma AE - prioriteit diafragmaopening AE - prioriteit sluiter AE - handmatig | TTL 256-zone metering | |
Handmatige Belichting | |||
Diafragma Prioriteit | |||
Sluitertijd Prioriteit | |||
Viewfinder | |||
Viewfinder | Elektronisch | Optisch | |
Display | |||
Display | TFT LCD | TFT LCD | |
Display Formaat | 3.5 inch | 3.0 inch | 3.0 inch |
Display Resolutie | 2760000 pixels | 1040000 pixels | 1620000 pixels |
Display Type | Draaibaar | Kantelbaar | Vast |
Touchscreen | |||
Flitser | |||
Interne flitser | |||
Rode ogen functie | |||
Hot Shoe | |||
Video | |||
Video Resolutie | 4096 x 2160 pixels | 3840 x 2160 pixels | 4096 x 2160 pixels |
Video compressie methode | MPEG-4 AVC/H.264 | AVCHD, MP4 | MPEG-4 AVC/H.264 |
Frame rate ( frames per seconde ) | 23.98fps, 23.98fps - Full HD: 59.94, 24, 25, 29.97, 23.98fps - UHD: 59.94, 4K: 59.94, 50 | 50fps | 120p, 30p, 60p |
Video Formaten | Mov | ||
UHD / 4k | |||
4k max fps | 60 | 30 | |
Full HD | |||
Full HD max fps | 60 | 120 | |
Microfoon | |||
Microfoon | Intern stereo | Intern stereo | |
Aansluiting Externe Microfoon | |||
Type aansluiting voor externe microfoon | XLR | 2.5mm | |
Hoofdtelefoon | |||
Objectief | |||
Optische Zoom | 30x | 1x | |
Digitale Zoom | 60x | ||
Brandpunt afstand in 35mm-equivalent | 24-720mm | 35mm | |
Brandpuntafstand | 4.3-129mm | 35mm | |
Maximale Diafragma | f/3.3 | f/2.0 | |
Minimale Scherpstel afstand | 3 centimeter | 10 centimeter | |
Maximale Brandpuntsafstand | 129 | 23 | |
Minimale Brandpuntsafstand | 4.3 | 23 | |
Objectief type | Zoom | ||
Aansluiting | |||
HDMI | |||
Audio / Video | |||
Wifi | |||
Bluetooth | |||
USB | USB-C | ||
GPS | |||
Accu | |||
Accu Type | DMW-BVGE10 | NP-W126S | |
Accu Soort | Lithium-ion | Lithium-ion | |
Aantal foto's met originele accu | ca. 380 foto's | ca. 270 foto's | |
Vermogen Accu | 1025mAh | ||
Opslag | |||
Geheugenkaart Type | CFexpress Type A, Secure Digital ( SD ) | Secure Digital ( SD ) | Secure Digital ( SD ) |
Aantal geheugenkaart ingangen | 2 | 1 | 1 |
SD kaart aansluiting | UHS-I, UHS-II | UHS-I | |
SDHC | |||
SDXC |