Fujifilm X100V | Nikon Coolpix W300 HOLIDAY KIT | ||
---|---|---|---|
![]() | ![]() | ||
Product | Fujifilm X100V Zilver | Nikon Coolpix W300 Camouflage HOLIDAY KIT | |
Prijs | € 1599,- | € 419,- | |
Verwijder dit product | Verwijder | Verwijder | |
Voorraad status | Uitverkocht Dit product komt niet meer terug | Uitverkocht Dit product komt niet meer terug | |
Algemeen | |||
Merk | Fujifilm | Nikon | |
Kleur | Zilver | Camouflage | |
Wisselbare Lensen | |||
Vlog Camera | |||
Gebruiks temperatuur (min) | 0°C | -10°C | |
Gebruiks temperatuur (max) | 40°C | 40°C | |
Spatwaterdicht | |||
Stofdicht | |||
Waterdicht | |||
Schokbestendig | |||
Schokbestendig tot | 2.4 meter | ||
Waterdicht tot | 30 meter | ||
Camera Type | Fujifilm X100V | Nikon Coolpix W300 | |
Camera | |||
Processor | X-Processor 4 | ||
Aantal Processoren | 1 | ||
RAW | |||
Zelfontspanner | 2s of 10s | 2, 5 of 10s | |
Sensor | |||
Sensor | APS-C | 1/2.3 inch | |
Sensor Technologie | X-Trans CMOS 4 | CMOS | |
Sensor Afmeting | 23.5mm×15.6mm | 6.17mm x 4.55mm | |
Beeld Ratio | 3:2 | ||
Crop Factor | 1.5x | 5.62x | |
Resolutie in pixels | 6240 x 4160 pixels | 4608 x 3456 pixels | |
Lichtgevoeligheid ( ISO ) | 160 - 12800 | 125-6400, Auto ISO | |
Beeldstabilisatie | |||
Beelden per Seconde | 11 | ||
Beelden Per Seconde (elektronische sluiter) | 30 | ||
Beelden Per Seconde (mechanische sluiter) | 11 | ||
Aantal Megapixels | 26.1 megapixels | 16 megapixels | |
Belichting | |||
Auto Focus | |||
Auto Focus Punten | 117 | ||
Kortste Sluitertijd | 1/4000 | 1/4000s | |
Langste Sluitertijd | 30sec | 25s | |
Bulb optie | |||
Belichtings Compensatie | -5.0EV~+5.0EV 1/3EV step | +/- 2 EV in 1/3 stappen | |
Belichtings Meting | TTL 256-zone metering | Matrix, centrumgericht, spot | |
Handmatige Belichting | |||
Diafragma Prioriteit | |||
Sluitertijd Prioriteit | |||
Viewfinder | |||
Viewfinder | Optisch | ||
Display | |||
Display | TFT LCD | TFT LCD | |
Display Formaat | 3.0 inch | 3.0 inch | |
Display Resolutie | 1620000 pixels | 921000 pixels | |
Display Type | Vast | Vast | |
Touchscreen | |||
Flitser | |||
Interne flitser | |||
Rode ogen functie | |||
Hot Shoe | |||
Video | |||
Video Resolutie | 4096 x 2160 pixels | 3840 x 2160 pixels | |
Video compressie methode | MPEG-4 AVC/H.264 | H.264/MPEG-4 AVC | |
Frame rate ( frames per seconde ) | 120p, 30p, 60p | 30 | |
Video Formaten | Mov | MP4 | |
UHD / 4k | |||
4k max fps | 30 | ||
Full HD | |||
Full HD max fps | 120 | ||
Microfoon | |||
Microfoon | Intern stereo | Intern stereo | |
Aansluiting Externe Microfoon | |||
Type aansluiting voor externe microfoon | 2.5mm | ||
Objectief | |||
Optische Zoom | 1x | 3x | |
Digitale Zoom | 4x | ||
Brandpunt afstand in 35mm-equivalent | 35mm | 24-120mm | |
Brandpuntafstand | 35mm | 4.3-21.5mm | |
Maximale Diafragma | f/2.0 | f/2.8 | |
Minimale Scherpstel afstand | 10 centimeter | 1 centimeter | |
Maximale Brandpuntsafstand | 23 | 21.5 | |
Minimale Brandpuntsafstand | 23 | 4.3 | |
Objectief type | Zoom | ||
Aansluiting | |||
HDMI | |||
Audio / Video | |||
Wifi | |||
Bluetooth | |||
USB | |||
GPS | |||
Accu | |||
Accu Type | NP-W126S | EN-EL12 | |
Accu Soort | Lithium-ion | Lithium-ion | |
Aantal foto's met originele accu | ca. 270 foto's | ca. 280 foto's | |
Vermogen Accu | 1050mAh | ||
Opslag | |||
Geheugenkaart Type | Secure Digital ( SD ) | Secure Digital ( SD ) | |
Aantal geheugenkaart ingangen | 1 | 1 | |
SD kaart aansluiting | UHS-I | ||
SDHC | |||
SDXC |