Sony DSC WX500 - | Canon Powershot SX740 HS | ||
---|---|---|---|
![]() | ![]() | ||
Product | Sony DSC WX500 - Wit | Canon Powershot SX740 HS Zilver | |
Prijs | € 329,- | € 599,- | |
Verwijder dit product | Verwijder | Verwijder | |
Voorraad status | Uitverkocht Dit product komt niet meer terug | Uitverkocht Dit product komt niet meer terug | |
Algemeen | |||
Merk | Sony | Canon | |
Kleur | Wit | Zilver | |
Wisselbare Lensen | |||
Vlog Camera | |||
Gebruiks temperatuur (min) | 0°C | 0°C | |
Gebruiks temperatuur (max) | 40°C | 40°C | |
Spatwaterdicht | |||
Stofdicht | |||
Waterdicht | |||
Schokbestendig | |||
Camera Type | Sony WX500 | Canon Powershot SX740 HS | |
Camera | |||
Processor | BIONZ X | Digic 8 | |
Aantal Processoren | 1 | ||
RAW | |||
Zelfontspanner | 2, 5 of 10s | 2 of 10s | |
Sensor | |||
Sensor | 1/2.3 inch | 1/2.3 inch | |
Sensor Technologie | CMOS | ||
Sensor Afmeting | 6.17mm x 4.55mm | 6.17mm x 4.55mm | |
Beeld Ratio | 3:2 | ||
Crop Factor | 5.62x | 5.62x | |
Resolutie in pixels | 4896 × 3264 pixels | 5184 x 3888 pixels | |
Lichtgevoeligheid ( ISO ) | 80-12800 | 100-3200, Auto ISO | |
Beeldstabilisatie | |||
Beelden per Seconde | 10 | 7.2 | |
Aantal Megapixels | 18.2 megapixels | 20.3 megapixels | |
Belichting | |||
Auto Focus | |||
Auto Focus Punten | 9 | ||
Kortste Sluitertijd | 1/2000s | 1/3200s | |
Langste Sluitertijd | 4s | 15s | |
Belichtings Compensatie | +/- 3 EV in 1/3 stappen | +/- 2 EV in 1/3 stappen | |
Belichtings Meting | centrum gewogen, Multipatroon, Spotmeting | Evaluatief, gemiddeld met nadruk op het midden en spotmeting | |
Handmatige Belichting | |||
Diafragma Prioriteit | |||
Sluitertijd Prioriteit | |||
Display | |||
Display | TFT LCD | TFT LCD | |
Display Formaat | 3.0 inch | 3.0 inch | |
Display Resolutie | 921600 pixels | 922000 pixels | |
Display Type | Kantelbaar | Kantelbaar | |
Touchscreen | |||
Flitser | |||
Interne flitser | |||
Rode ogen functie | |||
Hot Shoe | |||
Video | |||
Video Resolutie | 1920 x 1080 pixels | 3840 x 2160 pixels | |
Video compressie methode | AVCHD | MPEG-4 AVC / H.264 | |
Frame rate ( frames per seconde ) | 60p | 60fps | |
Video Formaten | AVCHD, XAVC S, MP4 | MP4 | |
UHD / 4k | |||
Full HD | |||
Full HD max fps | 60 | ||
Microfoon | |||
Microfoon | Intern stereo | Intern stereo | |
Aansluiting Externe Microfoon | |||
Objectief | |||
Optische Zoom | 30x | 40x | |
Digitale Zoom | 2x | 4x | |
Brandpunt afstand in 35mm-equivalent | 24-720mm | 24-960mm | |
Brandpuntafstand | 4.1-123mm | 4.3-172mm | |
Maximale Diafragma | f/3.5 | f/3.3 | |
Minimale Scherpstel afstand | 5 centimeter | 1 centimeter | |
Maximale Brandpuntsafstand | 123 | 172 | |
Minimale Brandpuntsafstand | 4.1 | 4.3 | |
Objectief type | Zoom | ||
Aansluiting | |||
HDMI | |||
Audio / Video | |||
Wifi | |||
Bluetooth | |||
USB | |||
GPS | |||
Accu | |||
Accu Type | NP-BX1 | NB-13L | |
Accu Soort | Lithium-ion | Lithium-ion | |
Aantal foto's met originele accu | ca. 400 foto's | ca. 250 foto's | |
Accu Lader | CB-2LHE | ||
Vermogen Accu | 1250mAh | ||
Opslag | |||
Geheugenkaart Type | Secure Digital ( SD ) | Secure Digital ( SD ) | |
Aantal geheugenkaart ingangen | 1 | 1 | |
SD kaart aansluiting | UHS-I | UHS-I | |
SDHC | |||
SDXC |