-
+ Gratis Filter€ 100,-Cashback i.c.m. cameraVoordeelset
Sony A6700 + 16-50mm + E 70-350mm f/4.5-6.3 G OSS€ 2446,-€ 2146,- na actiesVoor Vrijdag 22 Mei in huis
momenteel niet in de winkel -
+ Gratis Filter€ 100,-Cashback i.c.m. cameraVoordeelset
Sony a7 V Body + FE 16-25mm f/2.8 G€ 4001,-€ 3751,- na actiesVoor Vrijdag 22 Mei in huis
momenteel niet in de winkel
| Sony A6700 + 16-50mm + E 70-350mm f/4.5-6.3 G OSS | Sony a7 V + FE 16-25mm f/2.8 G | ||
|---|---|---|---|
![]() | ![]() | ||
| Product | Sony A6700 + 16-50mm + E 70-350mm f/4.5-6.3 G OSS | Sony a7 V Body + FE 16-25mm f/2.8 G | |
| Prijs | € 2446,- | € 4001,- | |
| Verwijder dit product | Verwijder | Verwijder | |
| Voorraad status | Voor Vrijdag 22 Mei in huis Momenteel niet in de winkel op voorraad | Voor Vrijdag 22 Mei in huis Momenteel niet in de winkel op voorraad | |
| Algemeen | |||
| Merk | Sony | Sony | |
| Kleur | Zwart | Zwart | |
| Wisselbare Lensen | |||
| Vlog Camera | |||
| Gebruiks temperatuur (min) | 0°C | 0°C | |
| Gebruiks temperatuur (max) | 40°C | 40°C | |
| Spatwaterdicht | |||
| Stofdicht | |||
| Waterdicht | |||
| Schokbestendig | |||
| Camera Type | Sony A6700 | Sony a7 V | |
| Lens type | Sony E 70-350mm f/4.5-6.3 G OSS | Sony FE 16-25mm f/2.8 G | |
| Camera | |||
| Processor | BIONZ XR | BIONZ XR2 | |
| Aantal Processoren | 1 | ||
| RAW | |||
| Zelfontspanner | 2 of 10s | 2, bracketing, continu, 5 of 10s | |
| Inclusief Objectief | |||
| Objectief Aansluiting | Sony E | Sony FE | |
| Sensor | |||
| Sensor | APS-C | Fullframe | |
| Sensor Technologie | CMOS | Exmor RS CMOS | |
| Sensor Afmeting | 23.3 x 15.5mm | 35.9 x 23.9mm | |
| Beeld Ratio | 3:2 | 16:9, 3:2 | |
| Crop Factor | 1.5x | 1x | |
| Resolutie in pixels | 6192 x 4128 pixels | 7008 x 4672 pixels | |
| Lichtgevoeligheid ( ISO ) | 100-32000, Auto ISO | 100-51200, Auto ISO | |
| Lichtgevoeligheid ( ISO ) uitbreidbaar | 100-102400 | ||
| Beeldstabilisatie | |||
| Beelden per Seconde | 11 | 30 | |
| Beelden Per Seconde (elektronische sluiter) | 30 fps | ||
| Beelden Per Seconde (mechanische sluiter) | 30 fps | ||
| Aantal Megapixels | 26 megapixels | 33 megapixels | |
| Automatische Sensor Reiniging | |||
| Belichting | |||
| Auto Focus | |||
| Auto Focus Punten | 759 | 759 | |
| Zones belichtingsmeter | 1200 | 1200 | |
| Kortste Sluitertijd | 1/8000s | 1/8000s | |
| Langste Sluitertijd | 30s | 30s | |
| Bulb optie | |||
| X-Sync snelheid | 1/160s | 1/250s | |
| belichting-witbalans-instel | Aangepast, Automatisch, Bewolkt, Daglicht, Flits, Gloeilampen, Kleurtemperatuur 2500 tot 9900K en kleurenfilter, Onderwater, Schaduw, TL-licht | ||
| Belichtings Compensatie | +/- 3 EV in 1/2 of 1/3 stappen | +/-3 EV in 1/2 of 1/3 stappen | |
| Belichtings Meting | Gemiddelde meting, Multi, spot, Center gewogen, highlight gewogen | centrum gewogen, geheel scherm gemiddeld, highlight, Multi-segment, spot standaard/groot, Evaluatieve meting | |
| Bracketing (AEB) | 3 of 5 opnamen | ||
| Handmatige Belichting | |||
| Diafragma Prioriteit | |||
| Sluitertijd Prioriteit | |||
| Viewfinder | |||
| Viewfinder | Elektronisch | Elektronisch | |
| Viewfinder Vergroting | 1.07x | 0.78x | |
| Viewfinder Beeldveld | 100% | 100% | |
| Dioptrisch correctie bereik | -4 tot +3 | -4 tot +3 | |
| Display | |||
| Display | TFT LCD | TFT LCD | |
| Display Formaat | 3.0 inch | 3.0 inch | |
| Live View | |||
| Display Resolutie | 1036800 pixels | 1036800 pixels | |
| Display Type | Kantelbaar | Kantelbaar (zijkant) | |
| Touchscreen | |||
| Flitser | |||
| Interne flitser | |||
| Flits technologie | TTL | ||
| aansluiting-flitserdraadloos | |||
| Flits opties | TTL | ||
| Rode ogen functie | |||
| Hot Shoe | |||
| Video | |||
| Video Resolutie | 3840 x 2160 pixels | 3840 x 2160 pixels | |
| Video compressie methode | XAVC S: MPEG-4 AVC/H.264, XAVC HS: MPEG-H HEVC/H.265 | MPEG-4 AVC/H.265, MPEG-H H.265 | |
| Frame rate ( frames per seconde ) | 100, 119.88fps, 25, 29.97, 4K: 23.98, 59.94, 119.88fps - Full HD: 23.98, 50 | 4K: 120fps | |
| Video Formaten | AVCHD | XAVC HS, XAVC S | |
| UHD / 4k | |||
| 4k max fps | 120 | 120 | |
| Full HD | |||
| Full HD max fps | 120 | 120 | |
| Microfoon | |||
| Microfoon | Intern stereo | Intern stereo | |
| Aansluiting Externe Microfoon | |||
| Type aansluiting voor externe microfoon | 3.5mm | ||
| Aansluiting | |||
| HDMI | |||
| Audio / Video | |||
| Wifi | |||
| Bluetooth | |||
| USB | |||
| GPS | |||
| aansluiting-externe-mic-type | 3.5mm | 3.5mm | |
| aansluiting-externemicrofoon | |||
| NFC | |||
| Accu | |||
| Accu Type | NP-FZ100 | NP-FZ100 | |
| Accu Soort | Lithium-ion | Lithium-ion | |
| Aantal foto's met originele accu | ca. 550 foto's | ||
| Accu Lader | BC-QZ1 | BC-QZ1 | |
| Vermogen Accu | 2280mAh | ||
| Opslag | |||
| Geheugenkaart Type | Secure Digital ( SD ) | CFexpress Type A, Secure Digital ( SD ) | |
| Aantal geheugenkaart ingangen | 1 | 1 | |
| SD kaart aansluiting | UHS-I, UHS-II | UHS-I, UHS-II | |
| SDHC | |||
| SDXC |

