| Fujifilm X-T30 III - + XF 35mm f/2.0 WR | Fujifilm X-H2S + XF 150-600mm f/5.6-8 R LM OIS WR | ||
|---|---|---|---|
![]() | ![]() | ||
| Product | Fujifilm X-T30 III Body - Zwart + XF 35mm f/2.0 WR Zwart | Fujifilm X-H2S Body + XF 150-600mm f/5.6-8 R LM OIS WR | |
| Prijs | € 1159,- | € 4510,- | |
| Verwijder dit product | Verwijder | Verwijder | |
| Voorraad status | Voor Dinsdag 14 Jul in huis Momenteel niet in de winkel op voorraad | Morgen in huis In de winkel op voorraad | |
| Algemeen | |||
| Merk | Fujifilm | Fujifilm | |
| Kleur | Zwart | Zwart | |
| Wisselbare Lensen | |||
| Vlog Camera | |||
| Gebruiks temperatuur (min) | 0°C | -10°C | |
| Gebruiks temperatuur (max) | 40°C | 40°C | |
| Spatwaterdicht | |||
| Stofdicht | |||
| Waterdicht | |||
| Schokbestendig | |||
| Camera Type | Fujifilm X-T30 III | Fujifilm X-H2S | |
| Lens type | Fujifilm XF 35mm f/2.0 WR | Fujifilm XF 150-600mm f/5.6-8 R LM OIS WR | |
| Camera | |||
| Processor | X-Processor 5 | X-Processor 5 | |
| Aantal Processoren | 1 | ||
| RAW | |||
| Zelfontspanner | 2 of 10s | 2 of 10s | |
| Inclusief Objectief | |||
| Objectief Aansluiting | Fujifilm X | Fujifilm X | |
| Sensor | |||
| Sensor | APS-C | APS-C | |
| Sensor Technologie | X-Trans CMOS IV | X-Trans CMOS 5 HS | |
| Sensor Afmeting | 23.5 x 15.6mm | 23.5 x 15.6mm | |
| Crop Factor | 1.5x | 1.5x | |
| Resolutie in pixels | 6240 x 4160 pixels | 6240 x 4160 pixels | |
| Lichtgevoeligheid ( ISO ) | 160-12800 | 160-12800 | |
| Lichtgevoeligheid ( ISO ) uitbreidbaar | 80-51200 | 80-51200 | |
| Beeldstabilisatie | |||
| Beelden per Seconde | 8 | 15 | |
| Beelden Per Seconde (elektronische sluiter) | 30 | 40 | |
| Beelden Per Seconde (mechanische sluiter) | 8 | 15 | |
| Aantal Megapixels | 26.1 megapixels | 26.1 megapixels | |
| Automatische Sensor Reiniging | |||
| Belichting | |||
| Auto Focus | |||
| Auto Focus Punten | 425 | 425 | |
| Zones belichtingsmeter | 256 | 256 | |
| Kortste Sluitertijd | 1/32000s elektronisch, 1/4000s mechanisch | 1/32000s elektronisch, 1/8000s mechanisch | |
| Langste Sluitertijd | 30s | 30s | |
| Bulb optie | |||
| X-Sync snelheid | 1/180s | 1/250s | |
| Belichtings Compensatie | +/-5 EV in 1/3 stappen | +/5 EV in 1/3 stappen | |
| Belichtings Meting | centrum gewogen, gemiddeld, Multi, spot | Multi, spotmeting en gemiddelde meting met nadruk op het midden, TTL 256-zone metering | |
| Handmatige Belichting | |||
| Diafragma Prioriteit | |||
| Sluitertijd Prioriteit | |||
| Viewfinder | |||
| Viewfinder | Elektronisch | Elektronisch | |
| Viewfinder Vergroting | 0.62x | 0.8x | |
| Viewfinder Beeldveld | 100% | 100% | |
| Dioptrisch correctie bereik | -4 tot +2 | -5 tot +3 | |
| Display | |||
| Display | TFT LCD | TFT LCD | |
| Display Formaat | 3.0 inch | 3.0 inch | |
| Live View | |||
| Display Resolutie | 1620000 pixels | 1620000 pixels | |
| Display Type | Kantelbaar | Draaibaar | |
| Touchscreen | |||
| Flitser | |||
| Interne flitser | |||
| Richtgetal Interne Flitser | 7 | ||
| Flits technologie | TTL | ||
| Flits opties | Manual, Multi, Off, TTL (TTL Auto / Standard / Slow Sync. ) | ||
| Rode ogen functie | |||
| Hot Shoe | |||
| Video | |||
| Video Resolutie | 4096 x 2160 pixels | 6240 x 4160 pixels | |
| Video compressie methode | MPEG-4 AVC/H.264 | AAC, MPEG-4 AVC/H.264 | |
| Frame rate ( frames per seconde ) | 100fps, 200fps, 240fps, 24fps, 25fps, 120fps, 30fps, 50fps, 60fps | 100, 120fps - Full HD: 24, 120fps - UHD: 24, 200, 240fps, 25, 30fps - 4K: 24, 6.2K: 24, 120, 30, 50, 60 | |
| Video Formaten | Mov | MP4 | |
| UHD / 4k | |||
| 4k max fps | 30 | 60 | |
| Full HD | |||
| Full HD max fps | 240 | 240 | |
| Microfoon | |||
| Microfoon | Intern stereo | Intern stereo | |
| Aansluiting Externe Microfoon | |||
| Type aansluiting voor externe microfoon | 3.5mm | ||
| Hoofdtelefoon | |||
| Aansluiting | |||
| HDMI | |||
| Audio / Video | |||
| Wifi | |||
| Bluetooth | |||
| USB | |||
| GPS | |||
| Accu | |||
| Accu Type | NP-W126S | NP-W235 | |
| Accu Soort | Lithium-ion | Lithium-ion | |
| Aantal foto's met originele accu | ca. 390 foto's | ||
| Opslag | |||
| Geheugenkaart Type | Secure Digital ( SD ) | CFexpress Type B, Secure Digital ( SD ) | |
| Aantal geheugenkaart ingangen | 1 | 2 | |
| SD kaart aansluiting | UHS-I | UHS-I, UHS-II | |
| SDHC | |||
| SDXC |



