-
Voordeelset
Fujifilm X-S20 Body + XF 18-55mm f/2.8-4.0 LM OIS€ 2014,-€ 1914,- na actiesMorgen in huis
in de winkel op voorraad -
Voordeelset
Fujifilm X-T5 Body Zwart + XF 56mm f/1.2 R WR€ 2907,-€ 2807,- na actiesMorgen in huis
in de winkel op voorraad
| Fujifilm X-S20 + XF 18-55mm f/2.8-4.0 LM OIS | Fujifilm X-T5 + XF 56mm f/1.2 R WR | ||
|---|---|---|---|
![]() | ![]() | ||
| Product | Fujifilm X-S20 Body + XF 18-55mm f/2.8-4.0 LM OIS | Fujifilm X-T5 Body Zwart + XF 56mm f/1.2 R WR | |
| Prijs | € 2014,- | € 2907,- | |
| Verwijder dit product | Verwijder | Verwijder | |
| Voorraad status | Morgen in huis In de winkel op voorraad | Morgen in huis In de winkel op voorraad | |
| Algemeen | |||
| Merk | Fujifilm | Fujifilm | |
| Kleur | Zwart | Zwart | |
| Wisselbare Lensen | |||
| Vlog Camera | |||
| Gebruiks temperatuur (min) | 0°C | -10°C | |
| Gebruiks temperatuur (max) | 40°C | 40°C | |
| Spatwaterdicht | |||
| Stofdicht | |||
| Waterdicht | |||
| Schokbestendig | |||
| Camera Type | Fujifilm X-S20 | Fujifilm X-T5 | |
| Lens type | Fujifilm XF 18-55mm f/2.8-4.0 LM OIS | Fujifilm XF 56mm f/1.2 R | |
| Camera | |||
| Processor | X-Processor 5 | X-Processor 5 | |
| Aantal Processoren | 1 | ||
| RAW | |||
| Zelfontspanner | 2 of 10s | 2 of 10s | |
| Inclusief Objectief | |||
| Objectief Aansluiting | Fujifilm X | Fujifilm X | |
| Sensor | |||
| Sensor | APS-C | APS-C | |
| Sensor Technologie | X-Trans CMOS IV | X-Trans CMOS 5 HR | |
| Sensor Afmeting | 23.5 x 15.6mm | 23.5 x 15.6mm | |
| Crop Factor | 1.5x | 1.5x | |
| Resolutie in pixels | 6240 x 4160 pixels | 7728 x 5152 pixels | |
| Lichtgevoeligheid ( ISO ) | 100-51200, Auto ISO | 125-12800 | |
| Lichtgevoeligheid ( ISO ) uitbreidbaar | 80-51200 | 64-51200 | |
| Beeldstabilisatie | |||
| Beelden per Seconde | 30 | 15 | |
| Beelden Per Seconde (elektronische sluiter) | 30 | 13, 20 ( 1.29 crop ) | |
| Beelden Per Seconde (mechanische sluiter) | 8 | 15 | |
| Aantal Megapixels | 26.1 megapixels | 40.2 megapixels | |
| Automatische Sensor Reiniging | |||
| Belichting | |||
| Auto Focus | |||
| Auto Focus Punten | 425 | 425 | |
| Zones belichtingsmeter | 256 | 256 | |
| Kortste Sluitertijd | 1/32000s elektronisch, 1/4000s mechanisch | 1/180000s elektronisch, 1/8000s mechanisch | |
| Langste Sluitertijd | 30s | 60min | |
| Bulb optie | |||
| X-Sync snelheid | 1/180s | 1/250s | |
| Belichtings Compensatie | +/5 EV in 1/3 stappen | ||
| Belichtings Meting | Multi, spotmeting en gemiddelde meting met nadruk op het midden | Multi, spotmeting en gemiddelde meting met nadruk op het midden, TTL 256-zone metering | |
| Handmatige Belichting | |||
| Diafragma Prioriteit | |||
| Sluitertijd Prioriteit | |||
| Viewfinder | |||
| Viewfinder | Elektronisch | Elektronisch | |
| Viewfinder Vergroting | 0.62x | 0.8x | |
| Viewfinder Beeldveld | 100% | 100% | |
| Dioptrisch correctie bereik | -4 tot +2 | -5 tot +3 | |
| Display | |||
| Display | TFT LCD | TFT LCD | |
| Display Formaat | 3.0 inch | 3.0 inch | |
| Live View | |||
| Display Resolutie | 1840000 pixels | 1620000 pixels | |
| Display Type | Draaibaar | Draaibaar | |
| Touchscreen | |||
| Flitser | |||
| Interne flitser | |||
| Richtgetal Interne Flitser | 7 | ||
| Flits technologie | TTL | ||
| Rode ogen functie | |||
| Hot Shoe | |||
| Video | |||
| Video Resolutie | Maximaal 6240 x 4160 | 7680 x 4320 pixels | |
| Video compressie methode | MPEG-4 AVC/H.264 | AAC, MPEG-4 AVC/H.264 | |
| Frame rate ( frames per seconde ) | 100p, 120p, 240p, 24p, 25p, 30p, 60p | 100p, 120p, 200p, 240p, 30p, 60p | |
| Video Formaten | Mov | MP4 | |
| UHD / 4k | |||
| 4k max fps | 30 | 60 | |
| Full HD | |||
| Full HD max fps | 240 | 240 | |
| Microfoon | |||
| Microfoon | Intern stereo | Intern stereo | |
| Aansluiting Externe Microfoon | |||
| Type aansluiting voor externe microfoon | 3.5mm | 3.5mm | |
| Hoofdtelefoon | |||
| Aansluiting | |||
| HDMI | |||
| Audio / Video | |||
| Wifi | |||
| Bluetooth | |||
| USB | |||
| GPS | |||
| Draadloze flitser aansturing | |||
| NFC | |||
| Accu | |||
| Accu Type | NP-W235S | NP-W235 | |
| Accu Soort | Lithium-ion | Lithium-ion | |
| Aantal foto's met originele accu | ca. 750 foto's | ca. 740 foto's | |
| Accu Lader | AC-5VJ | BC-W235 | |
| Opslag | |||
| Geheugenkaart Type | Secure Digital ( SD ) | Secure Digital ( SD ) | |
| Aantal geheugenkaart ingangen | 1 | 2 | |
| SD kaart aansluiting | UHS-II | UHS-I, UHS-II | |
| SDHC | |||
| SDXC |

