-
Voordeelset
Fujifilm X-E5 Zilver Body + XF 35mm f/2.0 WR Zwart€ 1774,-Voor Dinsdag 26 Mei in huis
momenteel niet in de winkel -
Voordeelset
Fujifilm X-T30 III Body - Zwart + XF 23mm f/2.0 WR Zwart€ 1390,-Morgen in huis
in de winkel op voorraad
| Fujifilm X-E5 + XF 35mm f/2.0 WR Zwart | Fujifilm X-T30 III - + XF 23mm f/2.0 WR | ||
|---|---|---|---|
![]() | ![]() | ||
| Product | Fujifilm X-E5 Zilver Body + XF 35mm f/2.0 WR Zwart | Fujifilm X-T30 III Body - Zwart + XF 23mm f/2.0 WR Zwart | |
| Prijs | € 1774,- | € 1390,- | |
| Verwijder dit product | Verwijder | Verwijder | |
| Voorraad status | Voor Dinsdag 26 Mei in huis Momenteel niet in de winkel op voorraad | Morgen in huis In de winkel op voorraad | |
| Algemeen | |||
| Merk | Fujifilm | Fujifilm | |
| Kleur | Zilver | Zwart | |
| Wisselbare Lensen | |||
| Vlog Camera | |||
| Gebruiks temperatuur (min) | 0°C | 0°C | |
| Gebruiks temperatuur (max) | 40°C | 40°C | |
| Spatwaterdicht | |||
| Stofdicht | |||
| Waterdicht | |||
| Schokbestendig | |||
| Camera Type | Fujifilm X-E5 | Fujifilm X-T30 III | |
| Lens type | Fujifilm XF 35mm f/2.0 WR | Fujifilm XF 23mm f/2.0 WR | |
| Camera | |||
| Processor | X-Processor 5 | X-Processor 5 | |
| Aantal Processoren | 1 | 1 | |
| RAW | |||
| Zelfontspanner | 2 of 10s | 2 of 10s | |
| Inclusief Objectief | |||
| Objectief Aansluiting | Fujifilm X | Fujifilm X | |
| Sensor | |||
| Sensor | APS-C | APS-C | |
| Sensor Technologie | X-Trans CMOS 5 HR | X-Trans CMOS IV | |
| Sensor Afmeting | 23.5 x 15.6mm | 23.5 x 15.6mm | |
| Crop Factor | 1.5x | 1.5x | |
| Resolutie in pixels | 7728 x 5152 pixels | 6240 x 4160 pixels | |
| Lichtgevoeligheid ( ISO ) | 125-12800 | 160-12800 | |
| Lichtgevoeligheid ( ISO ) uitbreidbaar | 64-51200 | 80-51200 | |
| Beeldstabilisatie | |||
| Beelden per Seconde | 15 | 8 | |
| Beelden Per Seconde (elektronische sluiter) | 13, 20 ( 1.29 crop ) | 30 | |
| Beelden Per Seconde (mechanische sluiter) | 15 | 8 | |
| Aantal Megapixels | 40.2 megapixels | 26.1 megapixels | |
| Automatische Sensor Reiniging | |||
| Belichting | |||
| Auto Focus | |||
| Auto Focus Punten | 425 | 425 | |
| Zones belichtingsmeter | 256 | 256 | |
| Kortste Sluitertijd | 1/180000s elektronisch, 1/8000s mechanisch | 1/32000s elektronisch, 1/4000s mechanisch | |
| Langste Sluitertijd | 60min | 30s | |
| Bulb optie | |||
| X-Sync snelheid | 1/250s | 1/180s | |
| Belichtings Compensatie | +/5 EV in 1/3 stappen | +/-5 EV in 1/3 stappen | |
| Belichtings Meting | Multi, spotmeting en gemiddelde meting met nadruk op het midden, TTL 256-zone metering | centrum gewogen, gemiddeld, Multi, spot | |
| Handmatige Belichting | |||
| Diafragma Prioriteit | |||
| Sluitertijd Prioriteit | |||
| Viewfinder | |||
| Viewfinder | Elektronisch | Elektronisch | |
| Viewfinder Vergroting | 0.8x | 0.62x | |
| Viewfinder Beeldveld | 100% | 100% | |
| Dioptrisch correctie bereik | -5 tot +3 | -4 tot +2 | |
| Display | |||
| Display | TFT LCD | TFT LCD | |
| Display Formaat | 3.0 inch | 3.0 inch | |
| Live View | |||
| Display Resolutie | 1620000 pixels | 1620000 pixels | |
| Display Type | Draaibaar | Kantelbaar | |
| Touchscreen | |||
| Flitser | |||
| Interne flitser | |||
| Richtgetal Interne Flitser | 7 | ||
| Flits technologie | TTL | TTL | |
| Flits opties | Manual, Multi, Off, TTL (TTL Auto / Standard / Slow Sync. ) | ||
| Rode ogen functie | |||
| Hot Shoe | |||
| Video | |||
| Video Resolutie | 7680 x 4320 pixels | 4096 x 2160 pixels | |
| Video compressie methode | AAC, MPEG-4 AVC/H.264 | MPEG-4 AVC/H.264 | |
| Frame rate ( frames per seconde ) | 100p, 120p, 200p, 240p, 30p, 60p | 100fps, 200fps, 240fps, 24fps, 25fps, 120fps, 30fps, 50fps, 60fps | |
| Video Formaten | MP4 | Mov | |
| UHD / 4k | |||
| 4k max fps | 60 | 30 | |
| Full HD | |||
| Full HD max fps | 240 | 240 | |
| Microfoon | |||
| Microfoon | Intern stereo | Intern stereo | |
| Aansluiting Externe Microfoon | |||
| Type aansluiting voor externe microfoon | 3.5mm | ||
| Hoofdtelefoon | |||
| Aansluiting | |||
| HDMI | |||
| Audio / Video | |||
| Wifi | |||
| Bluetooth | |||
| USB | |||
| GPS | |||
| Draadloze flitser aansturing | |||
| NFC | |||
| Accu | |||
| Accu Type | NP-W126S | NP-W126S | |
| Accu Soort | Lithium-ion | Lithium-ion | |
| Aantal foto's met originele accu | ca. 740 foto's | ca. 390 foto's | |
| Accu Lader | USB | ||
| Vermogen Accu | 1260mAh | ||
| Opslag | |||
| Geheugenkaart Type | Secure Digital ( SD ) | Secure Digital ( SD ) | |
| Aantal geheugenkaart ingangen | 1 | 1 | |
| SD kaart aansluiting | UHS-I, UHS-II | UHS-I | |
| SDHC | |||
| SDXC |

