-
Voordeelset
Fujifilm X-S20 Body + XF 27mm f/2.8 R WR€ 1723,-€ 1623,- na actiesMorgen in huis
in de winkel op voorraad -
Voordeelset
Fujifilm X-S20 Body + XF 50mm f/2.0 WR Zilver€ 1822,-€ 1722,- na actiesTijdelijk uitverkocht
| Fujifilm X-S20 + XF 27mm f/2.8 R WR | Fujifilm X-S20 + XF 50mm f/2.0 WR Zilver | ||
|---|---|---|---|
![]() | ![]() | ||
| Product | Fujifilm X-S20 Body + XF 27mm f/2.8 R WR | Fujifilm X-S20 Body + XF 50mm f/2.0 WR Zilver | |
| Prijs | € 1723,- | € 1822,- | |
| Verwijder dit product | Verwijder | Verwijder | |
| Voorraad status | Morgen in huis In de winkel op voorraad | Tijdelijk uitverkocht Levertijd onbekend | |
| Algemeen | |||
| Merk | Fujifilm | Fujifilm | |
| Kleur | Zwart | Zwart | |
| Wisselbare Lensen | |||
| Vlog Camera | |||
| Gebruiks temperatuur (min) | 0°C | 0°C | |
| Gebruiks temperatuur (max) | 40°C | 40°C | |
| Spatwaterdicht | |||
| Stofdicht | |||
| Waterdicht | |||
| Schokbestendig | |||
| Camera Type | Fujifilm X-S20 | Fujifilm X-S20 | |
| Lens type | Fujifilm XF 27mm f/2.8 R WR | Fujifilm XF 50mm f/2.0 WR | |
| Camera | |||
| Processor | X-Processor 5 | X-Processor 5 | |
| RAW | |||
| Zelfontspanner | 2 of 10s | 2 of 10s | |
| Inclusief Objectief | |||
| Objectief Aansluiting | Fujifilm X | Fujifilm X | |
| Sensor | |||
| Sensor | APS-C | APS-C | |
| Sensor Technologie | X-Trans CMOS IV | X-Trans CMOS IV | |
| Sensor Afmeting | 23.5 x 15.6mm | 23.5 x 15.6mm | |
| Crop Factor | 1.5x | 1.5x | |
| Resolutie in pixels | 6240 x 4160 pixels | 6240 x 4160 pixels | |
| Lichtgevoeligheid ( ISO ) | 100-51200, Auto ISO | 100-51200, Auto ISO | |
| Lichtgevoeligheid ( ISO ) uitbreidbaar | 80-51200 | 80-51200 | |
| Beeldstabilisatie | |||
| Beelden per Seconde | 30 | 30 | |
| Beelden Per Seconde (elektronische sluiter) | 30 | 30 | |
| Beelden Per Seconde (mechanische sluiter) | 8 | 8 | |
| Aantal Megapixels | 26.1 megapixels | 26.1 megapixels | |
| Automatische Sensor Reiniging | |||
| Belichting | |||
| Auto Focus | |||
| Auto Focus Punten | 425 | 425 | |
| Zones belichtingsmeter | 256 | 256 | |
| Kortste Sluitertijd | 1/32000s elektronisch, 1/4000s mechanisch | 1/32000s elektronisch, 1/4000s mechanisch | |
| Langste Sluitertijd | 30s | 30s | |
| Bulb optie | |||
| X-Sync snelheid | 1/180s | 1/180s | |
| Belichtings Meting | Multi, spotmeting en gemiddelde meting met nadruk op het midden | Multi, spotmeting en gemiddelde meting met nadruk op het midden | |
| Diafragma Prioriteit | |||
| Sluitertijd Prioriteit | |||
| Viewfinder | |||
| Viewfinder | Elektronisch | Elektronisch | |
| Viewfinder Vergroting | 0.62x | 0.62x | |
| Viewfinder Beeldveld | 100% | 100% | |
| Dioptrisch correctie bereik | -4 tot +2 | -4 tot +2 | |
| Display | |||
| Display | TFT LCD | TFT LCD | |
| Display Formaat | 3.0 inch | 3.0 inch | |
| Live View | |||
| Display Resolutie | 1840000 pixels | 1840000 pixels | |
| Display Type | Draaibaar | Draaibaar | |
| Touchscreen | |||
| Flitser | |||
| Interne flitser | |||
| Richtgetal Interne Flitser | 7 | 7 | |
| Rode ogen functie | |||
| Hot Shoe | |||
| Video | |||
| Video Resolutie | Maximaal 6240 x 4160 | Maximaal 6240 x 4160 | |
| Video compressie methode | MPEG-4 AVC/H.264 | MPEG-4 AVC/H.264 | |
| Frame rate ( frames per seconde ) | 100p, 120p, 240p, 24p, 25p, 30p, 60p | 100p, 120p, 240p, 24p, 25p, 30p, 60p | |
| Video Formaten | Mov | Mov | |
| UHD / 4k | |||
| 4k max fps | 30 | 30 | |
| Full HD | |||
| Full HD max fps | 240 | 240 | |
| Microfoon | |||
| Microfoon | Intern stereo | Intern stereo | |
| Aansluiting Externe Microfoon | |||
| Type aansluiting voor externe microfoon | 3.5mm | 3.5mm | |
| Hoofdtelefoon | |||
| Aansluiting | |||
| HDMI | |||
| Audio / Video | |||
| Wifi | |||
| Bluetooth | |||
| USB | |||
| GPS | |||
| Accu | |||
| Accu Type | NP-W235S | NP-W235S | |
| Accu Soort | Lithium-ion | Lithium-ion | |
| Aantal foto's met originele accu | ca. 750 foto's | ca. 750 foto's | |
| Accu Lader | AC-5VJ | AC-5VJ | |
| Opslag | |||
| Geheugenkaart Type | Secure Digital ( SD ) | Secure Digital ( SD ) | |
| Aantal geheugenkaart ingangen | 1 | 1 | |
| SD kaart aansluiting | UHS-II | UHS-II | |
| SDHC | |||
| SDXC |

