-
+ Gratis Filter€ 100,-Cashback i.c.m. cameraVoordeelset
Sony a7C II Body Zilver + FE 24-50mm f/2.8 G€ 3358,-€ 2858,- na actiesVoor Vrijdag 22 Mei in huis
momenteel niet in de winkel -
Panasonic Lumix DC S5IIX Body€ 2299,-Vrijdag 22 Mei in huis
momenteel niet in de winkel -
€ 100,-Cashback i.c.m. cameraVoordeelset
Sony a7 V Body + FE 12-24mm f/2.8 GM€ 5662,-Morgen in huis
in de winkel op voorraad
| Sony a7C II + FE 24-50mm f/2.8 G | Panasonic Lumix DC S5IIX | Sony a7 V + FE 12-24mm f/2.8 GM | |
|---|---|---|---|
![]() | ![]() | ![]() | |
| Product | Sony a7C II Body Zilver + FE 24-50mm f/2.8 G | Panasonic Lumix DC S5IIX Body | Sony a7 V Body + FE 12-24mm f/2.8 GM |
| Prijs | € 3358,- | € 2299,- | € 5662,- |
| Verwijder dit product | Verwijder | Verwijder | Verwijder |
| Voorraad status | Voor Vrijdag 22 Mei in huis Momenteel niet in de winkel op voorraad | Vrijdag 22 Mei in huis Momenteel niet in de winkel op voorraad | Morgen in huis In de winkel op voorraad |
| Algemeen | |||
| Merk | Sony | Panasonic | Sony |
| Kleur | Zilver | Zwart | Zwart |
| Wisselbare Lensen | |||
| Vlog Camera | |||
| Gebruiks temperatuur (min) | 0°C | 0°C | 0°C |
| Gebruiks temperatuur (max) | 40°C | 40°C | 40°C |
| Spatwaterdicht | |||
| Stofdicht | |||
| Waterdicht | |||
| Schokbestendig | |||
| Camera Type | Sony a7C II | Panasonic Lumix DC S5IIX | Sony a7 V |
| Lens type | Sony FE 24-50mm f/2.8 G | Sony FE 12-24mm f/2.8 GM | |
| Camera | |||
| Processor | BIONZ XR | Venus Engine | BIONZ XR2 |
| Aantal Processoren | 1 | ||
| RAW | |||
| Zelfontspanner | 10s, 10s 3 beelden, 10s 5 beelden, 2s, 2s 3 beelden, 2s 5 beelden, 5s, 5s 3 beelden, 5s 5 beelden | 10s, 10s 3 beelden of aangepaste tijd, 2s | 2, bracketing, continu, 5 of 10s |
| Inclusief Objectief | |||
| Objectief Aansluiting | Sony FE | Leica L | Sony FE |
| Sensor | |||
| Sensor | Fullframe | Fullframe | Fullframe |
| Sensor Technologie | Exmor CMOS | Exmor RS CMOS | |
| Sensor Afmeting | 35.8 x 23.9mm | 35.6 x 23.8mm | 35.9 x 23.9mm |
| Beeld Ratio | 16:9, 1:1, 2:1, 65:24, 3:2, 4:3 | 16:9, 3:2 | |
| Crop Factor | 1x | 1.0x | 1x |
| Resolutie in pixels | 7008 x 4672 pixels | 6000 x 4000 pixels | 7008 x 4672 pixels |
| Lichtgevoeligheid ( ISO ) | 100-51200, Auto ISO | 100-51200, Auto ISO | 100-51200, Auto ISO |
| Beeldstabilisatie | |||
| Beelden per Seconde | 10 | 9 | 30 |
| Beelden Per Seconde (elektronische sluiter) | 30 fps | ||
| Beelden Per Seconde (mechanische sluiter) | 30 fps | ||
| Aantal Megapixels | 34.1 megapixels | 24.2 megapixel | 33 megapixels |
| Automatische Sensor Reiniging | |||
| Belichting | |||
| Auto Focus | |||
| Auto Focus Punten | 759 | 779 | 759 |
| Zones belichtingsmeter | 1200 | 1728 | 1200 |
| Kortste Sluitertijd | 1/8000s | 1/8000s | 1/8000s |
| Langste Sluitertijd | 30s | 60s | 30s |
| Bulb optie | |||
| X-Sync snelheid | 1/250s | 1/250s | 1/250s |
| belichting-witbalans-instel | Aangepast, Automatisch, Bewolkt, Daglicht, Flits, Gloeilampen, Kleurtemperatuur 2500 tot 9900K en kleurenfilter, Onderwater, Schaduw, TL-licht | ||
| Belichtings Compensatie | +/-3 EV in 1/2 of 1/3 stappen | =+/-5 EV in 1/3 EV stappen | +/-3 EV in 1/2 of 1/3 stappen |
| Belichtings Meting | Multi segment, spotmeting en centrum gewogen | Center, highlight, Multi, spot | centrum gewogen, geheel scherm gemiddeld, highlight, Multi-segment, spot standaard/groot, Evaluatieve meting |
| Bracketing (AEB) | 3, 7 | 3 of 5 opnamen | |
| Handmatige Belichting | |||
| Diafragma Prioriteit | |||
| Sluitertijd Prioriteit | |||
| Viewfinder | |||
| Viewfinder | Elektronisch | Elektronisch | Elektronisch |
| Zichtbare informatie | AF-bevestigingsteken, AF-kader (super impose), AF-vergrendeling, auto bracketing, Belichtingscompensatie-indic, Belichtingscompensatie-indicatie, Controle batterijniveau, Diafragmawaarde, Sluitertijd | ||
| Viewfinder Vergroting | 0.78x | 0.78x | 0.78x |
| Viewfinder Beeldveld | 100% | 100% | 100% |
| Dioptrisch correctie bereik | -4 tot +3 | -4 tot +2 | -4 tot +3 |
| Display | |||
| Display | TFT LCD | TFT LCD | TFT LCD |
| Display Formaat | 3.0 inch | 3.0 inch | 3.0 inch |
| Live View | |||
| Display Resolutie | 1036800 pixels | 1840000 pixels | 1036800 pixels |
| Display Type | Kantelbaar | Kantelbaar | Kantelbaar (zijkant) |
| Touchscreen | |||
| Flitser | |||
| Interne flitser | |||
| Flits technologie | TTL | TTL | |
| aansluiting-flitserdraadloos | |||
| Flits opties | TTL | ||
| Rode ogen functie | |||
| Hot Shoe | |||
| Video | |||
| Video Resolutie | 3840 x 2160 pixels | Maximaal 5952 x 3968 pixels | 3840 x 2160 pixels |
| Video compressie methode | H.264, MPEG-4 | HEVC/H.265, MPEG-4 AVC/H.264, H.264/MPEG-4 AVC | MPEG-4 AVC/H.265, MPEG-H H.265 |
| Frame rate ( frames per seconde ) | 100, 4K: 24, 60fps - Full HD: 24, 120fps, 30, 50, 60 | 119.88fps, 29.97, 29.97fps - 3.3K: 23.98, 29.97fps - 5.9K: 23.98, 29.97fps - C4K: 23.98, 47.95, 59.94, 59.94fps - Full HD: 23.98, 6K: 23.98 | 4K: 120fps |
| Video Formaten | AVCHD, XAVC, MP4 | Mov, MP4 | XAVC HS, XAVC S |
| UHD / 4k | |||
| 4k max fps | 60 | 30 | 120 |
| Full HD | |||
| Full HD max fps | 120 | 120 | 120 |
| Microfoon | |||
| Microfoon | Intern stereo | Intern stereo | Intern stereo |
| Aansluiting Externe Microfoon | |||
| Aansluiting | |||
| HDMI | |||
| Audio / Video | |||
| Wifi | |||
| Bluetooth | |||
| USB | |||
| GPS | |||
| aansluiting-externe-mic-type | 3.5mm | 3.5mm | 3.5mm |
| aansluiting-externemicrofoon | |||
| NFC | |||
| Accu | |||
| Accu Type | NP-FZ100 | DMW-BLK22 | NP-FZ100 |
| Accu Soort | Lithium-ion | Lithium-ion | Lithium-ion |
| Aantal foto's met originele accu | ca. 710 foto's | ca. 1250 foto's | |
| Accu Lader | DMW-BTC15 | BC-QZ1 | |
| Vermogen Accu | 2280mAh | 2280mAh | |
| Opslag | |||
| Geheugenkaart Type | Secure Digital ( SD ) | Secure Digital ( SD ) | CFexpress Type A, Secure Digital ( SD ) |
| Aantal geheugenkaart ingangen | 1 | 2 | 1 |
| SD kaart aansluiting | UHS-I, UHS-II | UHS-I, UHS-II | UHS-I, UHS-II |


