-
+ Gratis Filter€ 100,-Cashback i.c.m. cameraVoordeelset
Sony a7 IV Body + FE 24-70mm f/2.8 GM€ 3934,-€ 3334,- na actiesMorgen in huis
in de winkel op voorraad -
+ Gratis Filter€ 100,-Cashback i.c.m. cameraVoordeelset
Sony a7 V Body + FE 50mm f/1.4 GM€ 4510,-€ 4310,- na actiesMorgen in huis
in de winkel op voorraad -
+ Gratis Filter€ 100,-Cashback i.c.m. cameraVoordeelset
Sony a7 V Body + FE 70-300mm f/4.5-5.6 OSS€ 3834,-Morgen in huis
in de winkel op voorraad
| Sony a7 IV + FE 24-70mm f/2.8 GM | Sony a7 V + FE 50mm f/1.4 GM | Sony a7 V + FE 70-300mm f/4.5-5.6 OSS | |
|---|---|---|---|
![]() | ![]() | ![]() | |
| Product | Sony a7 IV Body + FE 24-70mm f/2.8 GM | Sony a7 V Body + FE 50mm f/1.4 GM | Sony a7 V Body + FE 70-300mm f/4.5-5.6 OSS |
| Prijs | € 3934,- | € 4510,- | € 3834,- |
| Verwijder dit product | Verwijder | Verwijder | Verwijder |
| Voorraad status | Morgen in huis In de winkel op voorraad | Morgen in huis In de winkel op voorraad | Morgen in huis In de winkel op voorraad |
| Algemeen | |||
| Merk | Sony | Sony | Sony |
| Kleur | Zwart | Zwart | Zwart |
| Wisselbare Lensen | |||
| Vlog Camera | |||
| Gebruiks temperatuur (min) | 0°C | 0°C | 0°C |
| Gebruiks temperatuur (max) | 40°C | 40°C | 40°C |
| Spatwaterdicht | |||
| Stofdicht | |||
| Waterdicht | |||
| Schokbestendig | |||
| Camera Type | Sony a7 Mark IV | Sony a7 V | Sony a7 V |
| Lens type | Sony FE 24-70mm f/2.8 GM | Sony FE 50mm f/1.4 GM | Sony FE 70-300mm f/4.5-5.6 OSS |
| Camera | |||
| Processor | BIONZ XR | BIONZ XR2 | BIONZ XR2 |
| Aantal Processoren | 1 | 1 | |
| RAW | |||
| Zelfontspanner | 2, bracketing, continu, 5 of 10s | 2, bracketing, continu, 5 of 10s | 2, bracketing, continu, 5 of 10s |
| Inclusief Objectief | |||
| Objectief Aansluiting | Sony FE | Sony FE | Sony FE |
| Sensor | |||
| Sensor | Fullframe | Fullframe | Fullframe |
| Sensor Technologie | Exmor R CMOS | Exmor RS CMOS | Exmor RS CMOS |
| Sensor Afmeting | 35.9 x 23.9mm | 35.9 x 23.9mm | 35.9 x 23.9mm |
| Beeld Ratio | 16:9, 3:2 | 16:9, 3:2 | 16:9, 3:2 |
| Crop Factor | 1x | 1x | 1x |
| Resolutie in pixels | 7008 x 4672 pixels | 7008 x 4672 pixels | 7008 x 4672 pixels |
| Lichtgevoeligheid ( ISO ) | 100-51200, Auto ISO | 100-51200, Auto ISO | 100-51200, Auto ISO |
| Beeldstabilisatie | |||
| Beelden per Seconde | 10 | 30 | 30 |
| Beelden Per Seconde (elektronische sluiter) | 30 fps | 30 fps | |
| Beelden Per Seconde (mechanische sluiter) | 30 fps | 30 fps | |
| Aantal Megapixels | 33 megapixel | 33 megapixels | 33 megapixels |
| Automatische Sensor Reiniging | |||
| Belichting | |||
| Auto Focus | |||
| Auto Focus Punten | 759 | 759 | 759 |
| Zones belichtingsmeter | 1200 | 1200 | 1200 |
| Kortste Sluitertijd | 1/8000s | 1/8000s | 1/8000s |
| Langste Sluitertijd | 30s | 30s | 30s |
| Bulb optie | |||
| X-Sync snelheid | 1/250s | 1/250s | 1/250s |
| belichting-witbalans-instel | Aangepast, Automatisch, Bewolkt, Daglicht, Flits, Gloeilampen, Kleurtemperatuur 2500 tot 9900K en kleurenfilter, Onderwater, Schaduw, TL-licht | Aangepast, Automatisch, Bewolkt, Daglicht, Flits, Gloeilampen, Kleurtemperatuur 2500 tot 9900K en kleurenfilter, Onderwater, Schaduw, TL-licht | Aangepast, Automatisch, Bewolkt, Daglicht, Flits, Gloeilampen, Kleurtemperatuur 2500 tot 9900K en kleurenfilter, Onderwater, Schaduw, TL-licht |
| Belichtings Compensatie | +/-3 EV in 1/2 of 1/3 stappen | +/-3 EV in 1/2 of 1/3 stappen | +/-3 EV in 1/2 of 1/3 stappen |
| Belichtings Meting | centrum gewogen, geheel scherm gemiddeld, highlight, Multi-segment, spot standaard/groot, Evaluatieve meting | centrum gewogen, geheel scherm gemiddeld, highlight, Multi-segment, spot standaard/groot, Evaluatieve meting | centrum gewogen, geheel scherm gemiddeld, highlight, Multi-segment, spot standaard/groot, Evaluatieve meting |
| Bracketing (AEB) | 3 of 5 opnamen | 3 of 5 opnamen | 3 of 5 opnamen |
| Handmatige Belichting | |||
| Diafragma Prioriteit | |||
| Sluitertijd Prioriteit | |||
| Viewfinder | |||
| Viewfinder | Elektronisch | Elektronisch | Elektronisch |
| Viewfinder Vergroting | 0.78x | 0.78x | 0.78x |
| Viewfinder Beeldveld | 100% | 100% | 100% |
| Dioptrisch correctie bereik | -4 tot +3 | -4 tot +3 | -4 tot +3 |
| Display | |||
| Display | TFT LCD | TFT LCD | TFT LCD |
| Display Formaat | 3.0 inch | 3.0 inch | 3.0 inch |
| Live View | |||
| Display Resolutie | 1036800 pixels | 1036800 pixels | 1036800 pixels |
| Display Type | Kantelbaar (zijkant) | Kantelbaar (zijkant) | Kantelbaar (zijkant) |
| Touchscreen | |||
| Flitser | |||
| Interne flitser | |||
| Flits technologie | TTL | TTL | TTL |
| aansluiting-flitserdraadloos | |||
| Flits opties | TTL | TTL | TTL |
| Rode ogen functie | |||
| Hot Shoe | |||
| Video | |||
| Video Resolutie | 3840 x 2160 pixels | 3840 x 2160 pixels | 3840 x 2160 pixels |
| Video compressie methode | MPEG-4 AVC/H.265, MPEG-H H.265 | MPEG-4 AVC/H.265, MPEG-H H.265 | MPEG-4 AVC/H.265, MPEG-H H.265 |
| Frame rate ( frames per seconde ) | 100, 25, 4K: 24, 60fps - Full HD: 24, 120fps, 30, 50, 60 | 4K: 120fps | 4K: 120fps |
| Video Formaten | XAVC HS, XAVC S | XAVC HS, XAVC S | XAVC HS, XAVC S |
| UHD / 4k | |||
| 4k max fps | 120 | 120 | |
| Full HD | |||
| Full HD max fps | 120 | 120 | |
| Microfoon | |||
| Microfoon | Intern stereo | Intern stereo | Intern stereo |
| Aansluiting | |||
| HDMI | |||
| Audio / Video | |||
| Wifi | |||
| USB | |||
| GPS | |||
| aansluiting-externe-mic-type | 3.5mm | 3.5mm | 3.5mm |
| aansluiting-externemicrofoon | |||
| NFC | |||
| Accu | |||
| Accu Type | NP-FZ100 | NP-FZ100 | NP-FZ100 |
| Accu Soort | Lithium-ion | Lithium-ion | Lithium-ion |
| Accu Lader | BC-QZ1 | BC-QZ1 | BC-QZ1 |
| Vermogen Accu | 2280mAh | 2280mAh | 2280mAh |
| Opslag | |||
| Geheugenkaart Type | CFexpress Type A, Secure Digital ( SD ) | CFexpress Type A, Secure Digital ( SD ) | CFexpress Type A, Secure Digital ( SD ) |
| Aantal geheugenkaart ingangen | 1 | 1 | 1 |
| SD kaart aansluiting | UHS-I, UHS-II | UHS-I, UHS-II |


