-
Canon EOS R50 V Body€ 779,-€ 679,- na actiesMorgen in huis
in de winkel op voorraad -
+ Gratis Filter€ 100,-Cashback i.c.m. cameraVoordeelset
Sony A1 II Body + FE 85mm f/1.4 GM II€ 9214,-Morgen in huis
in de winkel op voorraad
| Canon EOS R50 V | Sony A1 II + FE 85mm f/1.4 GM II | ||
|---|---|---|---|
![]() | ![]() | ||
| Product | Canon EOS R50 V Body | Sony A1 II Body + FE 85mm f/1.4 GM II | |
| Prijs | € 779,- | € 9214,- | |
| Verwijder dit product | Verwijder | Verwijder | |
| Voorraad status | Morgen in huis In de winkel op voorraad | Morgen in huis In de winkel op voorraad | |
| Algemeen | |||
| Merk | Canon | Sony | |
| Kleur | Zwart | Zwart | |
| Wisselbare Lensen | |||
| Vlog Camera | |||
| Gebruiks temperatuur (min) | 0°C | 0°C | |
| Gebruiks temperatuur (max) | 40°C | 40°C | |
| Spatwaterdicht | |||
| Stofdicht | |||
| Waterdicht | |||
| Schokbestendig | |||
| Camera Type | Canon EOS R50 V | Sony A1 II | |
| Lens type | Sony FE 85mm f/1.4 GM II | ||
| Camera | |||
| Processor | DIGIC X | BIONZ XR | |
| Aantal Processoren | 1 | 1 | |
| RAW | |||
| Zelfontspanner | 2 of 10s | 2s, 5s. 10s | |
| Inclusief Objectief | |||
| Objectief Aansluiting | Canon RF-S, Canon RF | Sony FE | |
| Sensor | |||
| Sensor | APS-C | Fullframe | |
| Sensor Technologie | Dual Pixel CMOS AF II | Exmor RS CMOS | |
| Sensor Afmeting | 22.3 x 14.9mm | 35.9 x 24mm | |
| Beeld Ratio | 3:2 | ||
| Crop Factor | 1.6x | 1x | |
| Resolutie in pixels | 6000 x 4000 pixels | 8640 x 5760 pixels | |
| Lichtgevoeligheid ( ISO ) | 100-12800 | 100-32000, Auto ISO | |
| Lichtgevoeligheid ( ISO ) uitbreidbaar | 100-51200 | 50-102400 | |
| Beeldstabilisatie | |||
| Beelden per Seconde | 15 | 30 | |
| Beelden Per Seconde (elektronische sluiter) | 15 | 30 | |
| Beelden Per Seconde (mechanische sluiter) | 12 | 10 | |
| Witbalans Bracketing | |||
| Aantal Megapixels | 24.2 megapixels | 50.1 megapixels | |
| Automatische Sensor Reiniging | |||
| Belichting | |||
| Auto Focus | |||
| Auto Focus Punten | 4503 | 759 | |
| Auto Focus hulplicht | |||
| Zones belichtingsmeter | 384 | 1200 | |
| Kortste Sluitertijd | 1/4000s | 1/32000s | |
| Langste Sluitertijd | 30s | 30s | |
| Bulb optie | |||
| X-Sync snelheid | 1/200s | 1/400s | |
| belichting-witbalans-instel | Aangepast, Automatisch, Bewolkt, Daglicht, Flits, Gloeilampen, Onderwater, Schaduw, TL-licht, Kleurtemperatuur (2500 tot 9.900.000) en kleurenfilter | ||
| belichting-witbalans-bracket | |||
| Belichtings Compensatie | +/- 3 EV in 1/2 of 1/3 stappen | ||
| Belichtings Meting | centrum gewogen, deelmeting, spotmeting en gemiddelde meting met nadruk op het midden, Evaluatief | centrum gewogen, highlight, Meting over meerdere segmenten, spot, spot standaard/groot, Volledig schermgem. | |
| Bracketing (AEB) | 3 opnamen, 5 opnamen, 9 opnamen | ||
| Handmatige Belichting | |||
| Diafragma Prioriteit | |||
| Sluitertijd Prioriteit | |||
| Witbalans Bracketing | |||
| Viewfinder | |||
| Viewfinder | Elektronisch | Elektronisch | |
| Viewfinder Vergroting | 0.95x | 0.90x | |
| Viewfinder Beeldveld | 100% | 100% | |
| Dioptrisch correctie bereik | -4 tot +3 | ||
| Display | |||
| Display | TFT LCD | TFT LCD | |
| Display Formaat | 3.0 inch | 3.2 inch | |
| Live View | |||
| Display Resolutie | 104000 pixels | 2095104 pixels | |
| Display Type | Draaibaar | Kantelbaar | |
| Touchscreen | |||
| Flitser | |||
| Interne flitser | |||
| Richtgetal Interne Flitser | 6 | ||
| Flitser herlaad tijd | 5s | ||
| Flits technologie | E-TTL II | S-TTL | |
| Flits opties | Draadloos, Automatische flits, Flitssynchronisatie met achterste gordijn, Hoge-snelheidsynchronisatie, Invulflits, Langzame synchronisatie, Rode-ogenreductie (in of uit te schakelen), Zonder flitser | ||
| Hot Shoe | |||
| Video | |||
| Video Resolutie | 3840 x 2160 pixels | 7680 x 4320 pixels | |
| Video compressie methode | H.265 / HEVC, MPEG-4 AVC / H.264 | H.265, XAVC S, H.264, XAVC HS | |
| Frame rate ( frames per seconde ) | 25fps, 120fps, 30fps, 60fps | 100, 120fps - Full HD: 24, 25, 120fps, 30, 30fps - UHD/4K: 24, 50, 60, 8K: 24 | |
| Video Formaten | MP4 | XAVC HS, XAVC S | |
| UHD / 4k | |||
| 4k max fps | 60 | 120 | |
| Full HD | |||
| Full HD max fps | 120 | 120 | |
| Microfoon | |||
| Microfoon | Intern stereo | Intern stereo | |
| Aansluiting Externe Microfoon | |||
| Type aansluiting voor externe microfoon | 3.5mm | 3.5mm | |
| Hoofdtelefoon | |||
| Aansluiting | |||
| HDMI | |||
| Audio / Video | |||
| Wifi | |||
| Bluetooth | |||
| USB | |||
| Ethernet | |||
| GPS | |||
| aansluiting-externe-mic-type | 3.5mm | ||
| aansluiting-externemicrofoon | |||
| Accu | |||
| Accu Type | LP-E17 | NP-FZ100 | |
| Accu Soort | Lithium-ion | Lithium-ion | |
| Aantal foto's met originele accu | ca. 440 foto's | ca. 420 foto's | |
| Accu Lader | LC-E17E | BC-QZ1 | |
| Opslag | |||
| Geheugenkaart Type | Secure Digital ( SD ) | CFexpress Type A, Secure Digital ( SD ) | |
| Aantal geheugenkaart ingangen | 1 | 2 | |
| SD kaart aansluiting | UHS-I, UHS-II | UHS-I, UHS-II | |
| SDHC | |||
| SDXC |

