€ 399,-
Sensor | 1/2.3 inch |
Processor | Digic 4+ |
Beelden per Seconde | 2.5 |
Aantal Megapixels | 20 megapixels |
Auto Focus Punten | 9 |
Tijdelijk uitverkocht
Panasonic Lumix DMC TZ90 | Canon IXUS 285 HS A - | ||
---|---|---|---|
![]() | ![]() | ||
Product | Panasonic Lumix DMC TZ90 Zwart | Canon IXUS 285 HS A - Zilver | |
Prijs | € 359,- | € 399,- | |
Verwijder dit product | Verwijder | Verwijder | |
Voorraad status | Uitverkocht Dit product komt niet meer terug | Tijdelijk uitverkocht Levertijd onbekend | |
Algemeen | |||
Merk | Panasonic | Canon | |
Kleur | Zwart | Zilver | |
Wisselbare Lensen | |||
Vlog Camera | |||
Gebruiks temperatuur (min) | 0°C | 0°C | |
Gebruiks temperatuur (max) | 40°C | 40°C | |
Spatwaterdicht | |||
Stofdicht | |||
Waterdicht | |||
Schokbestendig | |||
Camera Type | Panasonic Lumix DMC TZ90 | Canon IXUS 285 HS A | |
Camera | |||
Processor | Venus Engine | Digic 4+ | |
Aantal Processoren | 1 | 1 | |
RAW | |||
Zelfontspanner | 2 of 10s | 2 of 10s | |
Sensor | |||
Sensor | 1/2.3 inch | 1/2.3 inch | |
Sensor Technologie | MOS | CCD | |
Sensor Afmeting | 6.17mm x 4.55mm | 6.17mm x 4.55mm | |
Crop Factor | 5.62x | 5.62x | |
Resolutie in pixels | 5184 x 3888 pixels | 5184 x 3888 pixels | |
Lichtgevoeligheid ( ISO ) | 80-6400, Auto ISO | 100-3200, Auto ISO | |
Beeldstabilisatie | |||
Beelden per Seconde | 10 | 2.5 | |
Aantal Megapixels | 20.3 megapixels | 20 megapixels | |
Belichting | |||
Auto Focus | |||
Auto Focus Punten | 49 | 9 | |
Kortste Sluitertijd | 1/16000s elektronisch, 1/2000s mechanisch | 1/2000s | |
Langste Sluitertijd | 30s | 15s | |
Belichtings Compensatie | +/-5 EV in 1/3 stappen | +/- 2 EV in 1/3 stappen | |
Belichtings Meting | Programma AE - prioriteit diafragmaopening AE - prioriteit sluiter AE - handmatig | Evaluatief (gekoppeld aan gezichtsdetectie-AF-punt), gemiddeld met nadruk op midden, spotmeting (midden) | |
Handmatige Belichting | |||
Diafragma Prioriteit | |||
Sluitertijd Prioriteit | |||
Viewfinder | |||
Viewfinder | Elektronisch | ||
Display | |||
Display | TFT LCD | TFT LCD | |
Display Formaat | 3.0 inch | 3.0 inch | |
Display Resolutie | 1040000 pixels | 461000 pixels | |
Display Type | Kantelbaar | Vast | |
Touchscreen | |||
Flitser | |||
Interne flitser | |||
Rode ogen functie | |||
Hot Shoe | |||
Video | |||
Video Resolutie | 3840 x 2160 pixels | 1920 x 1080 pixels | |
Video compressie methode | AVCHD, MP4 | MPEG-4 AVC / H.264 | |
Frame rate ( frames per seconde ) | 50fps | 29.97fps, 6fps, 3fps, 1.5fps | |
Video Formaten | Mov | ||
UHD / 4k | |||
Full HD | |||
Microfoon | |||
Microfoon | Intern stereo | Intern mono | |
Aansluiting Externe Microfoon | |||
Objectief | |||
Optische Zoom | 30x | 12x | |
Digitale Zoom | 60x | 24x | |
Brandpunt afstand in 35mm-equivalent | 24-720mm | 25-300mm | |
Brandpuntafstand | 4.3-129mm | 4.5-54mm | |
Maximale Diafragma | f/3.3 | f/3.6 | |
Minimale Scherpstel afstand | 3 centimeter | 1 centimeter | |
Maximale Brandpuntsafstand | 129 | 54 | |
Minimale Brandpuntsafstand | 4.3 | 4.5 | |
Objectief type | Zoom | Zoom | |
Aansluiting | |||
HDMI | |||
Audio / Video | |||
Wifi | |||
USB | |||
GPS | |||
Accu | |||
Accu Type | DMW-BVGE10 | NB-11L | |
Accu Soort | Lithium-ion | Lithium-ion | |
Aantal foto's met originele accu | ca. 380 foto's | ca. 180 foto's | |
Accu Lader | CB-2LFE | ||
Vermogen Accu | 1025mAh | 800mAh | |
Opslag | |||
Geheugenkaart Type | Secure Digital ( SD ) | Secure Digital ( SD ) | |
Aantal geheugenkaart ingangen | 1 | 1 | |
SD kaart aansluiting | UHS-I | ||
SDHC | |||
SDXC |