-
+ Gratis Filter€ 100,-Cashback i.c.m. cameraVoordeelset
Sony A1 II Body + FE 24-70mm f/2.8 GM II€ 9502,-Morgen in huis
in de winkel op voorraad -
+ Gratis Filter€ 100,-Cashback i.c.m. cameraVoordeelset
Sony A1 II Body + FE 100-400mm f/4.5-5.6 GM OSS€ 9646,-€ 9546,- na actiesMorgen in huis
in de winkel op voorraad -
Voordeelset
Canon EOS R8 + 24-50mm f/4.5-6.3 IS STM + RF 50mm f/1.8 IS STM€ 2119,-€ 1819,- na actiesMorgen in huis
in de winkel op voorraad
| Sony A1 II + FE 24-70mm f/2.8 GM II | Sony A1 II + FE 100-400mm f/4.5-5.6 GM OSS | Canon EOS R8 + 24-50mm f/4.5-6.3 IS STM + RF 50mm f/1.8 IS STM | |
|---|---|---|---|
![]() | ![]() | ![]() | |
| Product | Sony A1 II Body + FE 24-70mm f/2.8 GM II | Sony A1 II Body + FE 100-400mm f/4.5-5.6 GM OSS | Canon EOS R8 + 24-50mm f/4.5-6.3 IS STM + RF 50mm f/1.8 IS STM |
| Prijs | € 9502,- | € 9646,- | € 2119,- |
| Verwijder dit product | Verwijder | Verwijder | Verwijder |
| Voorraad status | Morgen in huis In de winkel op voorraad | Morgen in huis In de winkel op voorraad | Morgen in huis In de winkel op voorraad |
| Algemeen | |||
| Merk | Sony | Sony | Canon |
| Kleur | Zwart | Zwart | Zwart |
| Wisselbare Lensen | |||
| Vlog Camera | |||
| Gebruiks temperatuur (min) | 0°C | 0°C | 0°C |
| Gebruiks temperatuur (max) | 40°C | 40°C | 40°C |
| Spatwaterdicht | |||
| Stofdicht | |||
| Waterdicht | |||
| Schokbestendig | |||
| Camera Type | Sony A1 II | Sony A1 II | Canon EOS R8 |
| Lens type | Sony FE 24-70mm f/2.8 GM II | Sony FE 100-400mm f/4.5-5.6 GM OSS | Canon RF 24-50mm f/4.5-6.3 IS STM |
| Camera | |||
| Processor | BIONZ XR | BIONZ XR | DIGIC X |
| Aantal Processoren | 1 | 1 | 1 |
| RAW | |||
| Zelfontspanner | 2s, 5s. 10s | 2s, 5s. 10s | 2 of 10s |
| Inclusief Objectief | |||
| Objectief Aansluiting | Sony FE | Sony FE | Canon RF |
| Sensor | |||
| Sensor | Fullframe | Fullframe | Fullframe |
| Sensor Technologie | Exmor RS CMOS | Exmor RS CMOS | Dual Pixel CMOS AF II |
| Sensor Afmeting | 35.9 x 24mm | 35.9 x 24mm | 35.9 x 24mm |
| Beeld Ratio | 3:2 | 3:2 | |
| Crop Factor | 1x | 1x | 1x |
| Resolutie in pixels | 8640 x 5760 pixels | 8640 x 5760 pixels | 6000 x 4000 pixels |
| Lichtgevoeligheid ( ISO ) | 100-32000, Auto ISO | 100-32000, Auto ISO | 100-102400, Auto ISO |
| Lichtgevoeligheid ( ISO ) uitbreidbaar | 50-102400 | 50-102400 | 50-204800 |
| Beeldstabilisatie | |||
| Beelden per Seconde | 30 | 30 | 6 |
| Beelden Per Seconde (elektronische sluiter) | 30 | 30 | 40 |
| Beelden Per Seconde (mechanische sluiter) | 10 | 10 | 6 |
| Witbalans Bracketing | |||
| Aantal Megapixels | 50.1 megapixels | 50.1 megapixels | 24.2 megapixels |
| Automatische Sensor Reiniging | |||
| Belichting | |||
| Auto Focus | |||
| Auto Focus Punten | 759 | 759 | 4897 |
| Auto Focus hulplicht | |||
| Zones belichtingsmeter | 1200 | 1200 | 384 |
| Kortste Sluitertijd | 1/32000s | 1/32000s | 1/4000s |
| Langste Sluitertijd | 30s | 30s | 30s |
| Bulb optie | |||
| X-Sync snelheid | 1/400s | 1/400s | 1/200s |
| belichting-witbalans-instel | Aangepast, Automatisch, Bewolkt, Daglicht, Flits, Gloeilampen, Onderwater, Schaduw, TL-licht, Kleurtemperatuur (2500 tot 9.900.000) en kleurenfilter | Aangepast, Automatisch, Bewolkt, Daglicht, Flits, Gloeilampen, Onderwater, Schaduw, TL-licht, Kleurtemperatuur (2500 tot 9.900.000) en kleurenfilter | |
| belichting-witbalans-bracket | |||
| Belichtings Compensatie | +/-3 EV in 1/2 of 1/3 stappen | ||
| Belichtings Meting | centrum gewogen, highlight, Meting over meerdere segmenten, spot, spot standaard/groot, Volledig schermgem. | centrum gewogen, highlight, Meting over meerdere segmenten, spot, spot standaard/groot, Volledig schermgem. | deelmeting, spotmeting en gemiddelde meting met nadruk op het midden, Evaluatief |
| Bracketing (AEB) | 3 opnamen, 5 opnamen, 9 opnamen | 3 opnamen, 5 opnamen, 9 opnamen | |
| Handmatige Belichting | |||
| Diafragma Prioriteit | |||
| Sluitertijd Prioriteit | |||
| Witbalans Bracketing | |||
| Viewfinder | |||
| Viewfinder | Elektronisch | Elektronisch | Elektronisch |
| Viewfinder Vergroting | 0.90x | 0.90x | |
| Viewfinder Beeldveld | 100% | 100% | 100% |
| Dioptrisch correctie bereik | -4 tot +3 | -4 tot +3 | -4 tot +1m |
| Display | |||
| Display | TFT LCD | TFT LCD | Clear View LCD II |
| Display Formaat | 3.2 inch | 3.2 inch | 3.0 inch |
| Live View | |||
| Display Resolutie | 2095104 pixels | 2095104 pixels | 1620000 pixels |
| Display Type | Kantelbaar | Kantelbaar | Draaibaar |
| Touchscreen | |||
| Flitser | |||
| Interne flitser | |||
| Flits technologie | S-TTL | S-TTL | |
| Flits opties | Draadloos, Automatische flits, Flitssynchronisatie met achterste gordijn, Hoge-snelheidsynchronisatie, Invulflits, Langzame synchronisatie, Rode-ogenreductie (in of uit te schakelen), Zonder flitser | Draadloos, Automatische flits, Flitssynchronisatie met achterste gordijn, Hoge-snelheidsynchronisatie, Invulflits, Langzame synchronisatie, Rode-ogenreductie (in of uit te schakelen), Zonder flitser | |
| Hot Shoe | |||
| Video | |||
| Video Resolutie | 7680 x 4320 pixels | 7680 x 4320 pixels | 3840 x 2160 |
| Video compressie methode | H.265, XAVC S, H.264, XAVC HS | H.265, XAVC S, H.264, XAVC HS | H.265 / HEVC, MPEG-4 AVC / H.264 |
| Frame rate ( frames per seconde ) | 100, 120fps - Full HD: 24, 25, 120fps, 30, 30fps - UHD/4K: 24, 50, 60, 8K: 24 | 100, 120fps - Full HD: 24, 25, 120fps, 30, 30fps - UHD/4K: 24, 50, 60, 8K: 24 | 100fps, 24fps, 25fps, 120fps, 150fps, 180fps, 30fps, 50fps, 60fps |
| Video Formaten | XAVC HS, XAVC S | XAVC HS, XAVC S | MP4 |
| UHD / 4k | |||
| 4k max fps | 120 | 120 | 60 |
| Full HD | |||
| Full HD max fps | 120 | 120 | 180 |
| Microfoon | |||
| Microfoon | Intern stereo | Intern stereo | Intern stereo |
| Aansluiting Externe Microfoon | |||
| Type aansluiting voor externe microfoon | 3.5mm | 3.5mm | 3.5mm |
| Hoofdtelefoon | |||
| Aansluiting | |||
| HDMI | |||
| Audio / Video | |||
| Wifi | |||
| Bluetooth | |||
| USB | |||
| Ethernet | |||
| GPS | |||
| aansluiting-externe-mic-type | 3.5mm | 3.5mm | |
| aansluiting-externemicrofoon | |||
| Accu | |||
| Accu Type | NP-FZ100 | NP-FZ100 | LP-E17 |
| Accu Soort | Lithium-ion | Lithium-ion | Lithium-ion |
| Aantal foto's met originele accu | ca. 420 foto's | ca. 420 foto's | ca. 370 foto's |
| Accu Lader | BC-QZ1 | BC-QZ1 | LC-E17E |
| Opslag | |||
| Geheugenkaart Type | CFexpress Type A, Secure Digital ( SD ) | CFexpress Type A, Secure Digital ( SD ) | Secure Digital ( SD ) |
| Aantal geheugenkaart ingangen | 2 | 2 | 1 |
| SD kaart aansluiting | UHS-I, UHS-II | UHS-I, UHS-II | UHS-I, UHS-II |
| SDHC | |||
| SDXC |


