€ 2299,-
Sensor | APS-C |
Touchscreen | |
UHD / 4k | |
Beeldstabilisatie | |
Objectief Aansluiting | Sony E |
€ 4699,-
Sensor | Fullframe |
Touchscreen | |
UHD / 4k | |
Beeldstabilisatie | |
Objectief Aansluiting | Sony FE |
Sony FX30 | Sony FX3A | ||
---|---|---|---|
![]() | ![]() | ||
Product | Sony FX30 Body | Sony FX3A Body | |
Prijs | € 2299,- | € 4699,- | |
Verwijder dit product | Verwijder | Verwijder | |
Voorraad status | Donderdag 25 Sep in huis Momenteel niet in de winkel op voorraad | Donderdag 25 Sep in huis Momenteel niet in de winkel op voorraad | |
Algemeen | |||
Merk | Sony | Sony | |
Kleur | Grijs | Grijs | |
Spatwaterdicht | |||
Stofdicht | |||
Product Type | Sony FX30 | Sony FX3 | |
Camera Type | Sony FX30 | Sony FX3 | |
Camera | |||
Objectief Aansluiting | Sony E | Sony FE | |
Sensor | |||
Sensor | APS-C | Fullframe | |
Sensor Technologie | CMOS | Exmor R CMOS | |
Beeld Ratio | 16:9, 1:1, 3:2, 4:3 | 16:9, 1:1, 3:2, 4:3 | |
Crop Factor | 1.5x | 1x | |
Resolutie in pixels | 3840 x 2160 pixels | 3840 x 2160 pixels | |
Lichtgevoeligheid ( ISO ) | 100 - 32000 | 80 - 12800 | |
Beeldstabilisatie | |||
Display | |||
Display Formaat | 3.0 inch | 3.0 inch | |
Display Resolutie | 1440000 pixels | 1440000 pixels | |
Display Type | Draaibaar | Draaibaar | |
Touchscreen | |||
Video | |||
Video Resolutie | 3840 x 2160 pixels | 3840 x 2160 pixels | |
Video compressie methode | H.265, H.264 | MPEG-4 AVC / H.264 | |
Frame rate ( frames per seconde ) | 100, 15, 200fps, 240fps, 25, 100fps - Full HD: [NTSC-modus] 1, 12, 120, 120fps, 2, 3, 30, 4, 4K: [NTSC-modus] 1, 50, 6, 60, 8, [PAL-modus] 1 | 100, 200, 23.98fps, 24, 25, 29.97, 59.94, 119.88, 23.98fps - Full HD: 240, 23.98fps - HD: 240, 24fps - UHD: 119.8, 30, 4.2K (4264 x 2408): 60, 50, 60 | |
Video Formaten | XAVC-HS, XAVC-S, XAVC-SI | XAVC-S | |
UHD / 4k | |||
4k max fps | 120 | 120 | |
Full HD | |||
Full HD max fps | 240 | 240 | |
Microfoon | |||
Type aansluiting voor externe microfoon | 3.5mm | 3.5mm | |
Hoofdtelefoon | |||
Aansluiting | |||
Wifi | |||
Bluetooth | |||
USB | USB-C | USB-C | |
Opslag | |||
Geheugenkaart Type | CFexpress Type A, Secure Digital ( SD ) | CFexpress Type A, Secure Digital ( SD ) | |
Aantal geheugenkaart ingangen | 2 | 2 | |
SD kaart aansluiting | UHS-I, UHS-II | UHS-I, UHS-II | |
SDHC | |||
SDXC |