-
+ Gratis Filter€ 100,-Cashback i.c.m. cameraVoordeelset
Sony a7 V Body + FE 400-800mm f/6.3-8.0 G OSS€ 5758,-Morgen in huis
in de winkel op voorraad -
Canon EOS R50 V + RF-S 14-30mm Content Creator Kit€ 1089,-€ 989,- na actiesMorgen in huis
in de winkel op voorraad
| Sony a7 V + FE 400-800mm f/6.3-8.0 G OSS | Canon EOS R50 V + RF-S 14-30mm Content Creator Kit | ||
|---|---|---|---|
![]() | ![]() | ||
| Product | Sony a7 V Body + FE 400-800mm f/6.3-8.0 G OSS | Canon EOS R50 V + RF-S 14-30mm Content Creator Kit | |
| Prijs | € 5758,- | € 1089,- | |
| Verwijder dit product | Verwijder | Verwijder | |
| Voorraad status | Morgen in huis In de winkel op voorraad | Morgen in huis In de winkel op voorraad | |
| Algemeen | |||
| Merk | Sony | Canon | |
| Kleur | Zwart | Zwart | |
| Wisselbare Lensen | |||
| Vlog Camera | |||
| Gebruiks temperatuur (min) | 0°C | 0°C | |
| Gebruiks temperatuur (max) | 40°C | 40°C | |
| Spatwaterdicht | |||
| Stofdicht | |||
| Waterdicht | |||
| Schokbestendig | |||
| Camera Type | Sony a7 V | Canon EOS R50 V | |
| Lens type | Sony FE 400-800mm f/6.3-8.0 G OSS | Canon RF-S 14-30mm f/4.0-6.3 IS STM PZ | |
| Camera | |||
| Processor | BIONZ XR2 | DIGIC X | |
| Aantal Processoren | 1 | 1 | |
| RAW | |||
| Zelfontspanner | 2, bracketing, continu, 5 of 10s | 2 of 10s | |
| Inclusief Objectief | |||
| Objectief Aansluiting | Sony FE | Canon RF-S, Canon RF | |
| Sensor | |||
| Sensor | Fullframe | APS-C | |
| Sensor Technologie | Exmor RS CMOS | Dual Pixel CMOS AF II | |
| Sensor Afmeting | 35.9 x 23.9mm | 22.3 x 14.9mm | |
| Beeld Ratio | 16:9, 3:2 | ||
| Crop Factor | 1x | 1.6x | |
| Resolutie in pixels | 7008 x 4672 pixels | 6000 x 4000 pixels | |
| Lichtgevoeligheid ( ISO ) | 100-51200, Auto ISO | 100-12800 | |
| Lichtgevoeligheid ( ISO ) uitbreidbaar | 100-51200 | ||
| Beeldstabilisatie | |||
| Beelden per Seconde | 30 | 15 | |
| Beelden Per Seconde (elektronische sluiter) | 30 fps | 15 | |
| Beelden Per Seconde (mechanische sluiter) | 30 fps | 12 | |
| Aantal Megapixels | 33 megapixels | 24.2 megapixels | |
| Automatische Sensor Reiniging | |||
| Belichting | |||
| Auto Focus | |||
| Auto Focus Punten | 759 | 4503 | |
| Auto Focus hulplicht | |||
| Zones belichtingsmeter | 1200 | 384 | |
| Kortste Sluitertijd | 1/8000s | 1/4000s | |
| Langste Sluitertijd | 30s | 30s | |
| Bulb optie | |||
| X-Sync snelheid | 1/250s | 1/200s | |
| belichting-witbalans-instel | Aangepast, Automatisch, Bewolkt, Daglicht, Flits, Gloeilampen, Kleurtemperatuur 2500 tot 9900K en kleurenfilter, Onderwater, Schaduw, TL-licht | ||
| Belichtings Compensatie | +/-3 EV in 1/2 of 1/3 stappen | +/- 3 EV in 1/2 of 1/3 stappen | |
| Belichtings Meting | centrum gewogen, geheel scherm gemiddeld, highlight, Multi-segment, spot standaard/groot, Evaluatieve meting | centrum gewogen, deelmeting, spotmeting en gemiddelde meting met nadruk op het midden, Evaluatief | |
| Bracketing (AEB) | 3 of 5 opnamen | ||
| Handmatige Belichting | |||
| Diafragma Prioriteit | |||
| Sluitertijd Prioriteit | |||
| Viewfinder | |||
| Viewfinder | Elektronisch | Elektronisch | |
| Viewfinder Vergroting | 0.78x | 0.95x | |
| Viewfinder Beeldveld | 100% | 100% | |
| Dioptrisch correctie bereik | -4 tot +3 | ||
| Display | |||
| Display | TFT LCD | TFT LCD | |
| Display Formaat | 3.0 inch | 3.0 inch | |
| Live View | |||
| Display Resolutie | 1036800 pixels | 104000 pixels | |
| Display Type | Kantelbaar (zijkant) | Draaibaar | |
| Touchscreen | |||
| Flitser | |||
| Interne flitser | |||
| Richtgetal Interne Flitser | 6 | ||
| Flitser herlaad tijd | 5s | ||
| Flits technologie | TTL | E-TTL II | |
| aansluiting-flitserdraadloos | |||
| Flits opties | TTL | ||
| Rode ogen functie | |||
| Hot Shoe | |||
| Video | |||
| Video Resolutie | 3840 x 2160 pixels | 3840 x 2160 pixels | |
| Video compressie methode | MPEG-4 AVC/H.265, MPEG-H H.265 | H.265 / HEVC, MPEG-4 AVC / H.264 | |
| Frame rate ( frames per seconde ) | 4K: 120fps | 25fps, 120fps, 30fps, 60fps | |
| Video Formaten | XAVC HS, XAVC S | MP4 | |
| UHD / 4k | |||
| 4k max fps | 120 | 60 | |
| Full HD | |||
| Full HD max fps | 120 | 120 | |
| Microfoon | |||
| Microfoon | Intern stereo | Intern stereo | |
| Aansluiting Externe Microfoon | |||
| Type aansluiting voor externe microfoon | 3.5mm | ||
| Hoofdtelefoon | |||
| Aansluiting | |||
| HDMI | |||
| Audio / Video | |||
| Wifi | |||
| Bluetooth | |||
| USB | |||
| GPS | |||
| aansluiting-externe-mic-type | 3.5mm | ||
| aansluiting-externemicrofoon | |||
| NFC | |||
| Accu | |||
| Accu Type | NP-FZ100 | LP-E17 | |
| Accu Soort | Lithium-ion | Lithium-ion | |
| Aantal foto's met originele accu | ca. 440 foto's | ||
| Accu Lader | BC-QZ1 | LC-E17E | |
| Vermogen Accu | 2280mAh | ||
| Opslag | |||
| Geheugenkaart Type | CFexpress Type A, Secure Digital ( SD ) | Secure Digital ( SD ) | |
| Aantal geheugenkaart ingangen | 1 | 1 | |
| SD kaart aansluiting | UHS-I, UHS-II | UHS-I, UHS-II | |
| SDHC | |||
| SDXC |

