Sony a6400 + 16-50mm

Sony a6400 + 16-50mm Vereeuwig de mooiste momenten. Ondanks zijn compacte formaat en lichte gewicht levert de α6400 snelle prestaties en een reeks functies die u van een full-frame model zou verwachten. Of u nu foto’s of films maakt, creatieve composities of alledaagse selfies, u produceert prachtige beelden die u graag zult delen, waar ulees meer…
Vervangen
De Sony a6400 + 16-50mm komt niet meer terug en is inmiddels vervangen door de Sony a6400a + 16-50mm OSS II
Nieuwe product bekijkenSpecificaties
| EAN | 4548736092426 |
| SKU | ILCE6400LB.CEC |
Algemeen
| Merk | Sony |
| Kleur | Zwart |
| Wisselbare Lensen | |
| Vlog Camera | |
| Gebruiks temperatuur (min) | 0°C |
| Gebruiks temperatuur (max) | 40°C |
| Spatwaterdicht | , |
| Stofdicht | , |
| Waterdicht | |
| Schokbestendig | |
| Camera Type | Sony a6400 |
| Lens type | Sony SEL 16-50mm f/3.5-5.6 OSS |
Camera
| Processor | BIONZ X |
| Aantal Processoren | 1 |
| RAW | |
| Zelfontspanner | 2, 5 of 10s |
| Inclusief Objectief | |
| Objectief Aansluiting | Sony E |
Sensor
| Sensor | APS-C |
| Sensor Technologie | CMOS |
| Sensor Afmeting | 23.5 x 15.6mm |
| Beeld Ratio | 3:02 |
| Crop Factor | 1.5x |
| Resolutie in pixels | 6000 x 4000 pixels |
| Lichtgevoeligheid ( ISO ) | 100 - 32000, Auto ISO |
| Beeldstabilisatie | , |
| Beelden per Seconde | 11 |
| Aantal Megapixels | 24.2 megapixels |
| Automatische Sensor Reiniging |
Belichting
| Auto Focus | |
| Auto Focus Punten | 425 |
| Zones belichtingsmeter | 1200 |
| Kortste Sluitertijd | 1/4000s |
| Langste Sluitertijd | 30s |
| Bulb optie | |
| X-Sync snelheid | 1/160s |
| belichting-witbalans-instel | Auto, Bewolkt, Kleurtemperatuur, Kleurtemperatuur filter, Aangepast, Daglicht, Flits, Fluor (koel wit), Fluor (daglicht), Fluor (warm wit), Gloeiend, Schaduw, Onderwater |
| Belichtings Compensatie | +/- 5 EV in 1/2 of 1/3 stappen |
| Belichtings Meting | Meting over meerdere segmenten, centrum gewogen en spotmeting |
| Bracketing (AEB) | 3, 5 of 9 opnamen |
| Handmatige Belichting |
Viewfinder
| Viewfinder | Elektronisch |
| Zichtbare informatie | Grafische display, alle info weergeven, geen info weergeven, histogram |
| Viewfinder Vergroting | 1.07x |
| Viewfinder Beeldveld | 100% |
| Dioptrisch correctie bereik | -4 tot +3 |
Display
| Display | TFT LCD |
| Display Formaat | 3.0 inch |
| Live View | |
| Display Resolutie | 921600 pixels |
| Display Type | Kantelbaar |
| Touchscreen |
Flitser
| Interne flitser | |
| Richtgetal Interne Flitser | 6 |
| Flits technologie | TTL |
| Flits opties | Auto, Invul, Hi-speed Sync, Uit, Rear Sync, Rode-ogen-reductie, Slow Sync, Draadloos |
| Rode ogen functie | |
| Hot Shoe |
Video
| Video Resolutie | Maximaal 3840 x 2160 pixels |
| Video compressie methode | XAVC-S, AVCHD: MPEG-4 AVC/H.264 |
| Frame rate ( frames per seconde ) | UHD/4K: 30, 25, 24fps - Full HD: 120, 100, 60, 50, 30, 24fps - HD: 120, 100fps |
| Video Formaten | XAVC S, AVCHD, MP4 |
| UHD / 4k | |
| Full HD |
Microfoon
| Microfoon | Intern stereo |
Objectief
| Brandpuntafstand | 16-50mm |
| Geschikt voor Fullframe | |
| Diafragma bladen | 7 |
| Maximale Diafragma | f/3.5-5.6 |
| Minimale Scherpstel afstand | 25 centimeter |
| Scherpstelling | Automatisch en handmatig |
| Constructie | 8/9 (groepen/elementen) |
| Maximale Brandpuntsafstand | 50 |
| Minimale Brandpuntsafstand | 16 |
Aansluiting
| HDMI | |
| Audio / Video | |
| Wifi | |
| Bluetooth | |
| USB | |
| GPS | |
| NFC |
Accu
| Accu Type | NP-FW50 |
| Accu Soort | Lithium-ion |
| Aantal foto's met originele accu | ca. 350 foto's |
| Accu Lader | Sony AC-UUE12 |
| Vermogen Accu | 1080mAh |
Opslag
| Geheugenkaart Type | Secure Digital ( SD ) |
| Aantal geheugenkaart ingangen | 1 |
Filter
| Filtermaat | 40.5mm |